Overview
Crafted for visionary creators, the VP2776T-4K Thunderbolt™ 4 monitor ignites workflows with lightning speed. Its stunning 4K UHD resolution, paired with Delta E
Specifications
Display
| Display diagonal | 68.6 cm (27") |
|---|
| Display resolution | 3840 x 2160 pixels |
|---|
| HD type | 4K Ultra HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LED |
|---|
| Panel type | IPS |
|---|
| LED backlight | Yes |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 400 cd/m² |
|---|
| Response time | 5 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Supported graphics resolutions | 3840 x 2160 |
|---|
| Supported video modes | 2160p |
|---|
| Contrast ratio (typical) | 2000:1 |
|---|
| Contrast ratio (dynamic) | 20000000:1 |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Pixel pitch | 0.155 x 0.155 mm |
|---|
| Digital horizontal frequency | 30 - 150 kHz |
|---|
| Digital vertical frequency | 24 - 75 Hz |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
|---|
| Surface hardness | 3H |
|---|
| Colour depth | 10 bit |
|---|
| Colour gamut standard | Adobe RGB, DCI-P3, NTSC, sRGB |
|---|
| sRGB coverage (typical) | 100% |
|---|
| NTSC coverage (typical) | 95% |
Performance
| Flicker-free technology | Yes |
|---|
| Low Blue Light technology | Yes |
Multimedia
| Number of speakers | 2 |
|---|
| RMS rated power | 6 W |
|---|
| Built-in speaker(s) | Yes |
|---|
| Built-in camera | No |
Design
| Market positioning | Office |
|---|
| Product colour | Black |
Ports & interfaces
| Built-in USB hub | Yes |
|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
|---|
| USB upstream port type | USB Type-C |
|---|
| Number of USB Type-C upstream ports quantity | 1 |
|---|
| USB Type-A downstream ports quantity | 3 |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 2 |
|---|
| HDMI version | 2.1 |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.4 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Headphone out | Yes |
|---|
| Headphone outputs | 1 |
|---|
| Headphone connectivity | 3.5 mm |
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 100 x 100 mm |
|---|
| Wall mountable | Yes |
|---|
| Cable management | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 12 cm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | -90 - 90° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | 0 - 120° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -3 - 22° |
|---|
| Plug and Play | Yes |
|---|
| LED indicators | Yes |
Power
| Energy efficiency class (SDR) | F |
|---|
| Energy efficiency class (HDR) | G |
|---|
| Energy consumption (SDR) per 1000 hours | 23 kWh |
|---|
| Energy consumption (HDR) per 1000 hours | 31 kWh |
|---|
| Power consumption (typical) | 29 W |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (max) | 32 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Operating relative humidity (H-H) | 20 - 90% |
Weight & dimensions
| Width (with stand) | 613.7 mm |
|---|
| Depth (with stand) | 234 mm |
|---|
| Height (with stand) | 570.4 mm |
|---|
| Weight (with stand) | 7.6 kg |
|---|
| Width (without stand) | 613.7 mm |
|---|
| Depth (without stand) | 55.8 mm |
|---|
| Height (without stand) | 363.9 mm |
|---|
| Weight (without stand) | 7.6 kg |
Packaging data
| Package width | 720 mm |
|---|
| Package depth | 228 mm |
|---|
| Package height | 515 mm |
|---|
| Package weight | 13.1 kg |
Packaging content
| Stand included | Yes |
|---|
| Power adapter included | Yes |
|---|
| Manual | Yes |
Other features
| Weight | 7.6 kg |
Logistics data
| Products per master (outer) case | 1 pc(s) |
|---|
| Pallet gross width | 120 cm |
|---|
| Pallet gross length | 100 cm |
|---|
| Pallet gross height | 2.19 m |
|---|
| Harmonized System (HS) code | 8528521000 |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.