Overview
The Shuttle XPC slim Barebone XH610G2 is a 4.7-litre PC with two slots for PCI-Express expansion cards. Together with an LGA 1700 Intel Core desktop processor of the Intel Core Gen 12/13/14 range, this platform is perfectly suited for many professional applications where performance, flexibility and a compact form factor matter. This includes video wall presentations, graphics workstations, media capturing, surveillance, POS, POI as well as network and industrial applications. Even mid-range gaming is possible.
Specifications
Processor
| Processor manufacturer | Intel |
|---|
| Built-in processor | No |
Memory
| Memory slots type | SO-DIMM |
|---|
| Number of memory slots | 2 |
|---|
| Maximum internal memory | 64 GB |
|---|
| Supported memory clock speeds | 5600 MHz |
|---|
| Supported memory types | DDR5-SDRAM |
|---|
| Memory channels | Dual-channel |
|---|
| Memory voltage | 1.1 V |
|---|
| Non-ECC | Yes |
Storage
| Supported storage drive types | HDD & SSD |
|---|
| Storage drive sizes supported | 2.5,M.2 |
|---|
| Storage drive interface | PCI Express, Serial ATA III |
|---|
| NVMe | Yes |
Graphics
| On-board graphics card | Yes |
Performance
| Motherboard chipset | Intel H610 |
|---|
| Processor socket | LGA 1700 |
|---|
| Number of processors supported | 1 |
|---|
| BIOS type | UEFI AMI |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
| Audio output channels | 7.1 channels |
|---|
| Audio chip | Realtek ALC888S |
Audio
| Built-in speaker(s) | No |
Network
| Ethernet LAN | Yes |
|---|
| Wi-Fi | No |
|---|
| LAN controller | Intel® I219-LM, Intel I226-LM |
Ports & interfaces
| USB 2.0 ports quantity | 4 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
|---|
| HDMI ports quantity | 2 |
|---|
| HDMI version | 2.0b |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.4 |
|---|
| Microphone in | Yes |
|---|
| Headphone outputs | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 2 |
|---|
| DC-in jack | Yes |
Design
| Chassis type | Desktop |
|---|
| Product colour | Black |
|---|
| Cooling type | Active |
|---|
| On/off switch | Yes |
|---|
| LED indicators | Yes |
|---|
| Product type | PC barebone |
Technical details
| Compliance certificates | BSMI, CB, CE, Federal Communications Commission (FCC), RCM, RoHS, UKCA, VCCI, cTUVus |
Logistics data
| Harmonized System (HS) code | 84733080 |
Software
| Windows operating systems supported | Windows 11 |
|---|
| Linux operating systems supported | Yes |
Sustainability
| Sustainability certificates | ENERGY STAR, ErP |
Power
| Power supply type | External AC adapter |
|---|
| Power supply | 180 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| AC adapter output voltage | 19.5 V |
|---|
| AC adapter output current | 9.23 A |
Operational conditions
| Operating temperature (T-T) | 0 - 50 °C |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions
| Width | 250 mm |
|---|
| Depth | 200 mm |
|---|
| Height | 95 mm |
|---|
| Weight | 2.98 kg |
|---|
| Package weight | 3.49 kg |
Packaging content
| Power cord included | Yes |
|---|
| AC adapter included | Yes |
|---|
| Quick start guide | Yes |
|---|
| Drivers included | Yes |
Other features
| Country of origin | China |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.