Overview
Cube-size PC Barebone for Intel's 12th/13th Gen. processors
The Shuttle XPC cube Barebone SH610R4 supports the 12th and 13th generation of Intel Core desktop processors for socket LGA1700, up to 64 GB DDR4-3200 memory, three 4K displays via DisplayPort and HDMI 2.0, high-performance M.2 SSDs and up to four USB 3.2 devices. The SH610R4 can be expanded with a high-performance graphics card for demanding applications while the second PCIe-X1-slot can be used for other expansion cards. WLAN and COM port can be additionally installed as well. The SH610R4 comes with a built-in 80 PLUS power supply and Shuttle's I.C.E. heatpipe cooling which means it is energy-efficient and ready for long-term operation. For a personal look and feel, the front panel can be customised by adding individual designs.
Specifications
Processor
| Built-in processor | No |
Memory
| Memory slots type | DIMM |
|---|
| Number of memory slots | 2 |
|---|
| Maximum internal memory | 64 GB |
|---|
| Supported memory clock speeds | 2666,2933,3200 MHz |
|---|
| Supported memory types | DDR4-SDRAM |
|---|
| Memory channels | Dual-channel |
|---|
| Memory voltage | 1.2 V |
|---|
| ECC | No |
|---|
| Non-ECC | Yes |
Storage
| Supported storage drive types | HDD & SSD |
|---|
| Storage drive sizes supported | 3.5,M.2 |
|---|
| Storage drive interface | PCI Express, Serial ATA III |
|---|
| NVMe | Yes |
|---|
| Number of storage drives supported | 3 |
Graphics
| On-board graphics card | Yes |
Performance
| Motherboard chipset | Intel H610 |
|---|
| Processor socket | LGA 1700 |
|---|
| Number of processors supported | 1 |
|---|
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
|---|
| BIOS type | AMI |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Trusted Platform Module (TPM) version | 2.0 |
|---|
| Audio output channels | 5.1 channels |
Audio
| Built-in speaker(s) | No |
Network
| Ethernet LAN | Yes |
|---|
| Wi-Fi | No |
Ports & interfaces
| USB 2.0 ports quantity | 4 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.0b |
|---|
| VGA (D-Sub) ports quantity | 1 |
|---|
| DisplayPorts quantity | 2 |
|---|
| Microphone in | Yes |
|---|
| Headphone outputs | 2 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
Expansion slots
| PCI Express slots version | 3.0, 5.0 |
|---|
| PCI Express x1 slots | 1 |
|---|
| PCI Express x16 slots | 1 |
Design
| Chassis type | Cube |
|---|
| Product colour | Black |
|---|
| Cooling type | Active |
|---|
| On/off switch | Yes |
|---|
| LED indicators | Yes |
|---|
| Housing material | Acrylic, Aluminium |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Product type | PC barebone |
Technical details
| Compliance certificates | BSMI, C-TICK, CE, Federal Communications Commission (FCC), RoHS |
Logistics data
| Harmonized System (HS) code | 84733080 |
Software
| Windows operating systems supported | Windows 10, Windows 11 |
|---|
| Linux operating systems supported | Yes |
|---|
| Operating system installed | No |
Sustainability
| Sustainability compliance | Yes |
|---|
| Sustainability certificates | ENERGY STAR |
Power
| Power supply type | Internal power supply unit |
|---|
| Power supply | 300 W |
|---|
| Number of power supply units | 1 |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions
| Width | 216 mm |
|---|
| Depth | 329 mm |
|---|
| Height | 190 mm |
|---|
| Weight | 3.4 kg |
|---|
| Package weight | 4.5 kg |
Packaging content
| Power cord included | Yes |
|---|
| Quick start guide | Yes |
|---|
| Drivers included | Yes |
Other features
| Country of origin | China |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.