Sharp DD-EA241F computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Part number DD-EA241F
23.8IN IPS LED BACKLIT LCD MONI ULTRA NARROW BEZELS 1920X1080
- In-demand display size – the popular 23.8” display with Full HD resolution is the perfect size for busy office workspaces.
- Best in form and function – future-ready design with 3-sided ultra-narrow bezel, available in black or white, complementing a fresh professional office interior.
- Maximum attention to health and well-being – the outstanding ergonomic height adjustment from 0 to 150 mm; eye pleasing built-in Low Blue Light and Flicker-Free technology; plus integrated ambient light sensor all combines to tailor the perfect individual setup to boost productivity.
- Auto-Adjust Power Consumption – to minimize unnecessary power usage, the Human and Ambient Light Sensors adjust the display brightness according to user presence and room lighting conditions.
- Ease of multi-display control – manage the settings of up to 5 displays in a multi-monitor configuration via the master display with ControlSync® technology.
- Manufacturer
- Sharp
- Part number
- DD-EA241F
- Condition
- New
- Category
- Displays › Computer Monitors
Overview
Re-imagine your desktop computing experience
With the MultiSync EA Series, Sharp has developed monitor solutions that push the boundaries of what you’ve come to know as business-class screen performance. The EA Series deliver a completely redesigned chassis with a host of enhanced features, advanced technologies, future-proof connectivity and environmentally friendly benefits. All models utilise IPS LCD panels, which boast the best possible colour accuracy and minimal viewing angle shift.
Every model features LED backlights, enabling a thin and light design. Other green features include ECO Mode™, a carbon footprint meter and an ambient light sensor, which automatically adjusts the brightness to the optimal setting depending on ambient lighting, screen content or both.
Specifications
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 5000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 31.5 - 83 kHz |
| Vertical scan range | 50 - 75 Hz |
| Display diagonal (metric) | 61 cm |
| sRGB coverage (typical) | 101.6% |
| NTSC coverage (typical) | 72% |
| Adobe RGB coverage | 75.3% |
| Number of speakers | 2 |
|---|---|
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Business |
|---|---|
| Product colour | Black |
| Built-in USB hub | Yes |
|---|---|
| Number of upstream ports | 1 |
| Number of downstream ports | 3 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Swivelling | Yes |
| Swivel angle range | -170 - 170° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 35° |
| Energy efficiency class (SDR) | C |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Power consumption (typical) | 15 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 47 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.31 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 85% |
| Width (with stand) | 319.1 mm |
|---|---|
| Depth (with stand) | 250 mm |
| Height (with stand) | 615.4 mm |
| Weight (with stand) | 6.1 kg |
| Weight (without stand) | 3.6 kg |
| Bezel width (side) | 0.8 mm |
| Bezel width (top) | 0.8 mm |
| Bezel width (bottom) | 1.58 cm |
| Native refresh rate | 60 Hz |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
