PHILIPS
Philips B Line 328B1/00 computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LED Black
Part number 328B1
32IN MONITOR LED UHD 3840X2160 PALLET QUANTITY IS REQUIRED
- 80 cm (31.5") Black
- Height adjustment 18 cm Built-in speaker(s)
- USB upstream port type: USB Type-B HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 60 Hz Response time: 4 ms
- 3840 x 2160 pixels 4K Ultra HD Panel type: VA
- Energy efficiency class (SDR): G RoHS
- Manufacturer
- PHILIPS
- Part number
- 328B1
- Condition
- New
- Category
- Displays › Computer Monitors
- 1GPA category
- Hardware
Overview
Get your best work done with this Philips monitor. UltraClear 4K UHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability.
Specifications
| Display diagonal | 80 cm (31.5") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Pixel density | 140 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 40 - 60 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 40 - 60 Hz |
| Display diagonal (metric) | 80 cm |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Component video sync | Separate Sync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
|---|---|
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Home |
|---|---|
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| I/O ports | USB-B x 1 (upstream), USB3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
|---|---|
| Built-in USB hub | Yes |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| DVI port | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
| Energy efficiency class (SDR) | G |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Power consumption (typical) | 60.3 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 37.1 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
| Width (with stand) | 714 mm |
|---|---|
| Depth (with stand) | 280 mm |
| Height (with stand) | 649 mm |
| Weight (with stand) | 11.6 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 62 mm |
| Height (without stand) | 422 mm |
| Weight (without stand) | 7.54 kg |
| Package width | 930 mm |
|---|---|
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 14.8 kg |
| Package type | Box |
| Stand included | Yes |
|---|---|
| Cables included | HDMI, DisplayPort, AC |
| Manual | Yes |
| Bundled software | SmartControl |
| Doesn't contain | Mercury, PVC/BFR |
|---|
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
|---|---|
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | SmartImage; Input; PowerSensor; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Signal input | DisplayPort 1.2; HDMI 2.0 x 2 |
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; SEMKO; CU-EAC; EAEU RoHS; CCC; CECP; CEL; CE Mark; FCC Class B; ICES-003; UKRAINIAN |
| Heavy metals free | Hg (mercury) |
| Delta E | 2 |
| Light sensor | Yes |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 h |
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CCC, CECP, CEL, CE Mark, FCC Class B, ICES-003, UKRAINIAN |
| Packaging recyclability rate | 100% |
|---|---|
| Product post-consumer recycled plastic | 85% |
| Native refresh rate | 60 Hz |
|---|
| Harmonized System (HS) code | 85285210 |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
