Specifications
Display
| Display diagonal | 68.6 cm (27") |
|---|
| Display resolution | 2560 x 1440 pixels |
|---|
| HD type | Wide Quad HD |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display technology | LCD |
|---|
| Panel type | IPS |
|---|
| Touchscreen | No |
|---|
| Display brightness (typical) | 400 cd/m² |
|---|
| Response time | 1 ms |
|---|
| Anti-glare screen | Yes |
|---|
| Screen shape | Flat |
|---|
| Aspect ratio | 16:9 |
|---|
| Contrast ratio (typical) | 1000:1 |
|---|
| Contrast ratio (dynamic) | 100000000:1 |
|---|
| Maximum refresh rate | 180 Hz |
|---|
| Viewing angle, horizontal | 178° |
|---|
| Viewing angle, vertical | 178° |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Pixel pitch | 0.2331 x 0.2331 mm |
|---|
| Horizontal scan range | 64.56 - 266.4 kHz |
|---|
| Vertical scan range | 48 - 180 Hz |
|---|
| Viewable size, horizontal | 59.7 cm |
|---|
| Viewable size, vertical | 33.6 cm |
|---|
| High Dynamic Range (HDR) supported | Yes |
|---|
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
|---|
| Colour depth | 8 bit |
Performance
| NVIDIA G-SYNC | No |
|---|
| AMD FreeSync | No |
Multimedia
| Built-in speaker(s) | No |
|---|
| Built-in camera | No |
Design
| Market positioning | Gaming |
|---|
| Product colour | White |
|---|
| Frameless design | Yes |
Ports & interfaces
| Built-in USB hub | No |
|---|
| DVI port | No |
|---|
| HDMI | Yes |
|---|
| HDMI ports quantity | 2 |
|---|
| HDMI version | 2.0b |
|---|
| DisplayPorts quantity | 1 |
|---|
| DisplayPort version | 1.4a |
|---|
| Audio input | No |
|---|
| Headphone out | Yes |
|---|
| Headphone outputs | 1 |
|---|
| DC-in jack | Yes |
Ergonomics
| VESA mounting | Yes |
|---|
| Panel mounting interface | 75 x 75 mm |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Height adjustment | Yes |
|---|
| Adjustable height (max) | 13 cm |
|---|
| Pivot | Yes |
|---|
| Pivot angle | -90 - 90° |
|---|
| Swivelling | Yes |
|---|
| Swivel angle range | -45 - 45° |
|---|
| Tilt adjustment | Yes |
|---|
| Tilt angle range | -5 - 20° |
|---|
| On Screen Display (OSD) | Yes |
Power
| Energy efficiency class (SDR) | F |
|---|
| Energy efficiency class (HDR) | G |
|---|
| Energy consumption (SDR) per 1000 hours | 26 kWh |
|---|
| Energy consumption (HDR) per 1000 hours | 36 kWh |
|---|
| Power consumption (standby) | 0.5 W |
|---|
| Power consumption (off) | 0.3 W |
|---|
| AC input voltage | 100 - 240 V |
|---|
| AC input frequency | 50/60 Hz |
|---|
| Input current | 2.58 A |
|---|
| AC adapter output voltage | 19 V |
|---|
| Power supply type | External |
|---|
| Energy efficiency scale | A to G |
Packaging data
| Package width | 847 mm |
|---|
| Package depth | 145 mm |
|---|
| Package height | 491 mm |
|---|
| Package weight | 13.3 kg |
|---|
| Package type | Box |
Other features
| Weight | 6.05 kg |
|---|
| Height | 402 mm |
|---|
| Width | 614 mm |
|---|
| Depth | 197 mm |
Technical details
| Native refresh rate | 60 Hz |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.