LG
LG 65UT7570PUB TV 165.1 cm (65") 4K Ultra HD Smart TV Wi-Fi Black
Part number 65UT7570PUB
65IN 4K UHD NATIVE 60HZ A5 AI PRETA 2-4 WEEKS
- Flat 165.1 cm (65") LED Direct-LED
- 4K Ultra HD 3840 x 2160 pixels 16:9
- ATSC, DVB-T2, ISDB-T NTSC, PAL M, PAL N
- Smart TV Internet TV
- Wi-Fi Ethernet LAN Bluetooth
- High Dynamic Range (HDR) supported
- VESA mounting 200 x 300 mm
- Manufacturer
- LG
- Part number
- 65UT7570PUB
- Condition
- New
- Category
- Displays › Tv Displays
- 1GPA category
- Hardware
Specifications
| Display diagonal | 165.1 cm (65") |
|---|---|
| HD type | 4K Ultra HD |
| Display technology | LED |
| LED backlighting type | Direct-LED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Native refresh rate | 60 Hz |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 126 cm |
| Tuner type | Analog & digital |
|---|---|
| Analog signal format system | NTSC, PAL M, PAL N |
| Digital signal format system | ATSC, DVB-T2, ISDB-T |
| Smart TV | Yes |
|---|---|
| Internet TV | Yes |
| Operating system installed | WebOS |
| Operating system version | 24 |
| Apple AirPlay 2 support | Yes |
| Smart modes | Cinema, Filmmaker, Game, Sports, Vivid |
| Video apps | Amazon Prime Video, Apple TV, DAZN, Disney+, RaiPlay, Rakuten TV, YouTube |
| RMS rated power | 20 W |
|---|---|
| Audio output channels | 2.0 channels |
| Audio decoders | Dolby Digital |
| Sound modes | AI Acoustic Tuning, AI Sound Pro, Clear Voice Pro |
| Enhanced Audio Return Channel (eARC) | Yes |
| Wi-Fi | Yes |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ethernet LAN | Yes |
| Web browser | Yes |
| Product colour | Black |
|---|---|
| VESA mounting | Yes |
| Panel mounting interface | 200 x 300 mm |
| Stand type | Legs stand |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
|---|---|
| High Dynamic Range (HDR) supported | Yes |
| Game features | Auto Low Latency Mode (ALLM), Game Optimizer, HGiG |
| PC in (D-Sub) | No |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| RF ports quantity | 1 |
| HDMI ports quantity | 3 |
| Consumer Electronics Control (CEC) | SimpLink |
| Voice control | Yes |
|---|---|
| Works with Amazon Alexa | Yes |
| Power consumption (standby) | 0.5 W |
|---|---|
| Energy efficiency class (SDR) | Not available |
| Energy efficiency class (HDR) | Not available |
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| LG technologies (AV/TV) | AI Sound Pro, ThinQ™ |
|---|
| Width (with stand) | 1446 mm |
|---|---|
| Depth (with stand) | 303.5 mm |
| Height (with stand) | 891 mm |
| Weight (with stand) | 15 kg |
| Width (without stand) | 1446 mm |
| Depth (without stand) | 69.8 mm |
| Height (without stand) | 835 mm |
| Weight (without stand) | 14.8 kg |
| Stand width | 138.7 cm |
| Stand depth | 30.4 cm |
| Package width | 1625 mm |
|---|---|
| Package depth | 141 mm |
| Package height | 970 mm |
| Package weight | 20.7 kg |
| Package type | Box |
| Desktop stand | Yes |
|---|---|
| Remote control included | Yes |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
