LG
LG 34BQ77QE-B computer monitor 86.4 cm (34") 3440 x 1440 pixels UltraWide Quad HD LED Black
Part number 34BQ77QE-B
34IN LG MONITOR, 3440X1440, CURVED, 21:9 IPS, HDMI 2.0 (2), DP 1.4, USB TYPE-C,
- 34 inch WQHD (3440x1440) IPS Display great for multi-tasking
- HDR 10 & sRGB 99% (Typ.) create rich colors seen at wide angles
- Charge and work at the Same Time with USB Type-C™
- Use this Monitor in your Home Office or in Vurtually any Office Setting
- Manufacturer
- LG
- Part number
- 34BQ77QE-B
- Condition
- New
- Category
- Displays › Computer Monitors
- 1GPA category
- Hardware
Specifications
| Display diagonal | 86.4 cm (34") |
|---|---|
| Display resolution | 3440 x 1440 pixels |
| HD type | UltraWide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2325 x 0.2325 mm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour depth | 10 bit |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| Flicker-free technology | Yes |
|---|---|
| Low Blue Light technology | No |
| Number of speakers | 2 |
|---|---|
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in microphone | No |
| Built-in camera | No |
| Market positioning | Office |
|---|---|
| Product colour | Black |
| Built-in USB hub | Yes |
|---|---|
| USB upstream port type | USB Type-A, USB Type-C |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
|---|
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Pivot | No |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Picture-in-Picture | No |
| Plug and Play | No |
| Energy efficiency class (SDR) | Not available |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Width (with stand) | 816.7 mm |
|---|---|
| Depth (with stand) | 252.9 mm |
| Height (with stand) | 617.6 mm |
| Weight (with stand) | 10.1 kg |
| Width (without stand) | 816.7 mm |
| Depth (without stand) | 83.6 mm |
| Height (without stand) | 364.4 mm |
| Weight (without stand) | 6.7 kg |
| Package width | 988 mm |
|---|---|
| Package depth | 212 mm |
| Package height | 571 mm |
| Package weight | 13 kg |
| Local dimming | No |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
