LG
LG 15Z90R-Q.APB4U1 laptop Intel® Core™ i5 i5-1350P 39.6 cm (15.6") Full HD 16 GB LPDDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black
Part number 15Z90R-Q.APB4U1
15IN LG GRAM WIN11PRO CORE I5 16GB 256GB SSD TH4 HDMI USB-C 80WH
- Windows 11 Pro
- Intel Core i5-1350P (12MB Cache)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS
- 16GB (6000MHz) LPDDR5-SDRAM & 256GB SSD
- Manufacturer
- LG
- Part number
- 15Z90R-Q.APB4U1
- Condition
- New
- Category
- Computer Systems › Portable Computers
- 1GPA category
- Hardware
Specifications
| Colour name | Obsidian Black |
|---|---|
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Display diagonal | 39.6 cm (15.6") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 350 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-1350P |
| Processor cores | 12 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 64 W |
| Internal memory | 16 GB |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 6000 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board graphics card model | Intel Iris Xe Graphics |
| Number of built-in speakers | 2 |
|---|---|
| Built-in microphone | Yes |
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB4 Gen 3x2 ports quantity | 2 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 80 Wh |
| AC adapter power | 65 W |
|---|---|
| USB Power Delivery (USB PD) | Yes |
| Width | 356.1 mm |
|---|---|
| Depth | 222.9 mm |
| Height | 17.4 mm |
| Weight | 1.14 kg |
| Package width | 476 mm |
|---|---|
| Package depth | 271 mm |
| Package height | 60 mm |
| Package weight | 2.1 kg |
| AC adapter included | Yes |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
