LG 14U70R AMD Ryzen™ 5 7530U Laptop 35.6 cm (14") WUXGA 8 GB LPDDR4x-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Charcoal, Grey
Part number 14U70R-N.APC5U1
14IN WIN11 PRO RYZEN5 8GB DDR 512GB FINGERPRINT IPS MIL-STD810G
- 14-inch 16:10 WUXGA (1920x1200) IPS display
- Windows 11 Pro
- Manufacturer
- LG
- Part number
- 14U70R-N.APC5U1
- Condition
- New
- Category
- Computer Systems › Portable Computers
- 1GPA category
- Hardware
Overview
Powerful Performance, Lightweight Design
LG UltraPC 14U70R delivers powerful performance for multi-tasking and it's lightweight body (3.53 lbs.) makes portability a breeze for the on-the-go business person.
16:10 Aspect Ratio
Designed for work productivity, the screen has a 16:10 aspect ratio. With 11% more screen real estate compared to 16:9 ratio, you can have more items showing on your screen.
Anti-glare Screen
Less Reflection, Less Interference
The anti-glare IPS display prevents screen reflections, making it easy to see items on your screen during the day or while outdoors.
Adopted New Windows 11
Windows 11 supports the tasks that need a high performance such as multi-tasking, gaming, and creating content.
Powerful AMD CPU
LG UltraPC 14U70R with AMD Ryzen™ 7000 series processors supports multi-tasking with powerful performance.
AMD Radeon™ Graphics
With high-performance graphics, detailed work on photos, video editing, and high-definition video viewing can be performed.
LPDDR4x Dual Channel Memory & Dual NVMe SSD
The fast data transmission speed of LPDDR4x 4266MHz memory and Dual NVMe SSD helps you experience fast performance even when running high-end programs on the PC.
LG Glance by Mirametrix®
Secure Your Work
Keep your computer protected with Presence Detection that locks your screen when you walk away and Smart Display to blur your screen to prevent people behind you from viewing it.
Protecting Your Privacy
Protect your privacy at all times with:
- Presence Detection: Automatically locks or turns off the screen when you leave your laptop.
- Smart Display: Blurs the screen when you look away.
- Privacy Alert: Shows an onscreen warning if someone looks over your shoulder.
- Privacy Guard: Blurs the screen if someone else is looking at your screen.
Your Face Controls the Screen
Work conveniently with face and gaze tracking through:
- Snap Window: Efficiently transfers active content to the screen you're working on.
- Smart Pointer: Tracks your gaze and moves the mouse pointer accordingly.
For Videoconferencing
- Virtual Presenter: Keep audiences engaged when they see you present alongside the presentation.
Specifications
| Colour name | Charcoal Gray |
|---|---|
| Product type | Laptop |
| Product colour | Charcoal, Grey |
| Form factor | Clamshell |
| Original brand name | LG |
| Display diagonal | 35.6 cm (14") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 35.5 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 5 |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7530U |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 2 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4266 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Memory channels | Dual-channel |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| On-board graphics card 4K support | Yes |
| Graphics card Open GL support | Yes |
| Audio system | DTS:X Ultra |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Front camera | Yes |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard number of keys | 79 |
| Operating system installed | Windows 11 Pro |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 72 Wh |
| AC adapter power | 65 W |
|---|
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | SSD |
| Width | 313.9 mm |
|---|---|
| Depth | 220.4 mm |
| Height | 16.3 mm |
| Weight | 1.29 kg |
| Package width | 454 mm |
|---|---|
| Package depth | 286 mm |
| Package height | 75 mm |
| Package weight | 1.9 kg |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
