Lenovo
Lenovo Chrome 15ITN10 Intel® N N150 Chromebook 38.9 cm (15.3") WUXGA 4 GB LPDDR5x-SDRAM 128 GB UFS Wi-Fi 6E (802.11ax) ChromeOS Grey English
Part number 83T10001US
LENOVO CHROMEBOOK 15ITN10 INTEL N150 128GB UFS 4GB 15.3
- ChromeOS
- Intel N N150 (6MB Cache)
- 15.3" WUXGA 1920 x 1200 IPS
- 4GB (4800MHz) LPDDR5x-SDRAM & 128GB UFS
- Manufacturer
- Lenovo
- Part number
- 83T10001US
- Condition
- New
- 1GPA category
- Hardware
Specifications
| Colour name | Luna Grey |
|---|---|
| Product type | Chromebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Polycarbonate (PC), ABS synthetics |
| Display diagonal | 38.9 cm (15.3") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® N |
| Processor model | N150 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1264 |
| Processor base power | 6 W |
| Internal memory | 4 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 4 GB |
| Total storage capacity | 128 GB |
|---|---|
| Storage media | UFS |
| Flash memory | 128 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio system | MaxxAudio |
|---|---|
| Number of built-in speakers | 2 |
| Speakers manufacturer | Waves |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Motherboard chipset | Intel SoC |
|---|
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | English |
| Operating system installed | ChromeOS |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 50 Wh |
| Battery life (max) | 11 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 65 W |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Compliance certificates | RoHS |
|---|---|
| Certification | ErP Lot 6/26 TCO Certified, generation 10 MIL-STD-810H TÜV Rheinland Low Blue Light (Software Solution) |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
|---|
| Width | 344 mm |
|---|---|
| Depth | 241.8 mm |
| Height | 18.9 mm |
| Weight | 1.56 kg |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
