Lenovo
Lenovo Chromebook 11IJL9 Intel® Celeron® N4500 29.5 cm (11.6") HD 4 GB LPDDR4x-SDRAM 64 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS Blue
Part number 82UY0014HA
LENOVO CHROMEBOOK 11 11IJL9 CELERON N4500 64GB EMMC 4GB 11.6
- Intel Celeron N4500 (2C/2T, 1.1/2.8GHz, 4MB)
- 11.6" HD (1366x768) TN 250nits
- 4GB LPDDR4x-2933
- 64GB eMMC 5.1
- Intel UHD Graphics
- ChromeOS
- Manufacturer
- Lenovo
- Part number
- 82UY0014HA
- Condition
- New
- 1GPA category
- Hardware
Specifications
| Colour name | Maca Blue |
|---|---|
| Product type | Chromebook |
| Product colour | Blue |
| Form factor | Clamshell |
| Display diagonal | 29.5 cm (11.6") |
|---|---|
| Display resolution | 1366 x 768 pixels |
| Touchscreen | No |
| HD type | HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Celeron® |
| Processor model | N4500 |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor boost frequency | 2.8 GHz |
| Processor frequency | 1.1 GHz |
| Internal memory | 4 GB |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 2933 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 4 GB |
| Total storage capacity | 64 GB |
|---|---|
| Storage media | eMMC |
| Flash memory | 64 GB |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio chip | Realtek ALC5682I-VD |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Front camera | Yes |
|---|---|
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Motherboard chipset | Intel SoC |
|---|
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | No |
| Operating system installed | ChromeOS |
|---|
| Battery capacity | 42 Wh |
|---|
| AC adapter power | 45 W |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Certification | ENERGY STAR,EPEAT Silver,RoHS |
|---|
| Width | 289.6 mm |
|---|---|
| Depth | 202 mm |
| Height | 19.9 mm |
| Weight | 1.21 kg |
| AC adapter included | Yes |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
