Lenovo
Lenovo Legion 24-10 Monitor
Part number 68C4GAC4US
LEGION 24-10(H25238FG0)23.8 MON ITOR-HDMI
- 23.8" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 240Hz, 0.5ms, 300cd/m²
- Manufacturer
- Lenovo
- Part number
- 68C4GAC4US
- Condition
- New
- Category
- Displays › Computer Monitors
- 1GPA category
- Hardware
Specifications
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 0.5 ms |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 240 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
|---|---|
| Built-in microphone | No |
| Built-in camera | No |
| Product colour | Black |
|---|---|
| Colour name | Raven Black |
| Stand adjustment | Tilt, Swivel, Pivot, Height Adjust Stand |
| Built-in USB hub | No |
|---|---|
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| HDMI | No |
| Ethernet LAN | No |
|---|
| VESA mounting | Yes |
|---|---|
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
|---|---|
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 16.9 kWh |
| Energy consumption (HDR) per 1000 hours | 18.5 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 34 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 540.4 mm |
|---|---|
| Depth (with stand) | 214 mm |
| Height (with stand) | 543.3 mm |
| Weight (with stand) | 5 kg |
| Width (without stand) | 540.4 mm |
| Depth (without stand) | 40.8 mm |
| Height (without stand) | 325.3 mm |
| Weight (without stand) | 3.9 kg |
| Bezel width (side) | 2.4 mm |
| Package width | 618 mm |
|---|---|
| Package depth | 149 mm |
| Package height | 395 mm |
| Package weight | 6.2 kg |
| Certification | RoHS, EU Energy Efficiency Level (Level-E), Volatile Organic Compound Certification, Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution) |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
