Lenovo
Lenovo ThinkVision T27D-40 Monitor
Part number 64D0GAR1US
T27D-40(A26270FT0) 27 MONITOR-H DMI
- 27" WLED IPS
- Full HD, 16:9, 1920 x 1080
- 120Hz, 4ms, 300cd/m²
- USB Hub, USB PD (100W)
- Manufacturer
- Lenovo
- Part number
- 64D0GAR1US
- Condition
- New
- Category
- Displays › Computer Monitors
- 1GPA category
- Hardware
Specifications
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Display brightness (typical) | 300 cd/m² |
| Response time | 6 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Pixel density | 82 ppi |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in microphone | No |
|---|
| Product colour | Black |
|---|---|
| Colour name | Eclipse Black |
| Stand adjustment | Tilt, Swivel, Pivot, Height Adjust Stand |
| Built-in USB hub | Yes |
|---|---|
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI | No |
| Ethernet LAN | No |
|---|
| VESA mounting | Yes |
|---|---|
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Power consumption (typical) | 16 W |
|---|---|
| Power consumption (max) | 160 W |
| Power supply type | Internal |
| Width (with stand) | 611.9 mm |
|---|---|
| Depth (with stand) | 195 mm |
| Height (with stand) | 537.8 mm |
| Weight (with stand) | 6.9 kg |
| Width (without stand) | 611.9 mm |
| Depth (without stand) | 46 mm |
| Height (without stand) | 355.2 mm |
| Weight (without stand) | 4.7 kg |
| Bezel width (side) | 2 mm |
| Package width | 690 mm |
|---|---|
| Package depth | 150 mm |
| Package height | 420 mm |
| Package weight | 9.6 kg |
| Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS (2011/65/EU), Volatile Organic Compound Certification, EU Energy Efficiency Level (Level-D), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort (5 Stars) |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
