Lenovo
Lenovo ThinkVision T75 computer monitor 190.5 cm (75") 3840 x 2160 pixels 4K Ultra HD Touchscreen Black
Part number 62F4WA1CUS
T75 - LFD (HDMI)W/ CAM ESS
- 75" DLED IPS Touch
- 4K Ultra HD, 16:9, 3840 x 2160
- 60Hz, 8ms, 400cd/m²
- USB Hub
- Manufacturer
- Lenovo
- Part number
- 62F4WA1CUS
- Condition
- New
- Category
- Displays › Large Format Displays
- 1GPA category
- Hardware
Specifications
| Display diagonal | 190.5 cm (75") |
|---|---|
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Touchscreen | Yes |
| Display brightness (typical) | 400 cd/m² |
| Response time | 8 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.4296 x 0.4296 mm |
| Pixel density | 58 ppi |
| High Dynamic Range (HDR) supported | Yes |
| Colour gamut | 85% |
| NTSC coverage (typical) | 85% |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Built-in speaker(s) | Yes |
|---|
| Product colour | Black |
|---|---|
| Colour name | Raven Black |
| Built-in USB hub | Yes |
|---|---|
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-B downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Ethernet LAN | Yes |
|---|
| VESA mounting | Yes |
|---|
| Energy efficiency class (SDR) | G |
|---|---|
| Energy consumption (SDR) per 1000 hours | 262 kWh |
| Power consumption (typical) | 247 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (max) | 309 W |
| Power consumption (off) | 0 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Bezel width (side) | 2.88 cm |
|---|
| Package width | 1900 mm |
|---|---|
| Package depth | 225 mm |
| Package height | 1160 mm |
| Package weight | 67 kg |
| Certification | RoHS Compliant, TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
