Lenovo ThinkStation P710 Intel® Xeon® E5 v4 E5-2650V4 16 GB DDR4-SDRAM 1.25 TB HDD+SSD NVIDIA® Quadro® M4000 Windows 7 Professional Tower Workstation Black
Part number 30B70024US
TOPSELLER THINKSTATION P710 DT E5-2650 V4 2.20G 16GB 1TB 256GB DVD
- Workstation Black 850 W
- Intel® Xeon® E5 v4 E5-2650V4 2.2 GHz Processor cores: 12
- 16 GB DDR4-SDRAM 2400 MHz
- 1.25 TB HDD+SSD DVD±RW Card reader integrated
- NVIDIA® Quadro® M4000 8 GB
- Ethernet LAN 10,100,1000 Mbit/s
- Windows 7 Professional 64-bit
- Manufacturer
- Lenovo
- Part number
- 30B70024US
- Condition
- New
- Category
- Computer Systems › Workstations
- 1GPA category
- Hardware
Overview
Powerful Performance
Thanks to the increased performance of the latest
Intel® Xeon® E5-2600 v4 series processors and NVIDIA® Quadro® M6000 graphics, the ThinkStation P710 has the power and speed to handle your workload with ease, including the toughest ISV-certified applications.
Higher Storage and Memory
The 2400Mhz DDR4 memory – up to 192GB – has a higher bandwidth than the previous generation, for a faster response. And bigger, faster storage options – including up-to-1TB M.2 PCIe SSD with RAID capability and up-to-8TB 3.5” SATA HDDs – can be configured for up to 36TB total storage.
Unparalleled Versatility
The ThinkStation P710 features a superior modular design, including Flex Trays holding up to two drives per bay for versatility. Configure only the components you need, for the ultimate in usability and savings.
Steadfast Reliability
Patented Tri-Channel Cooling ensures each component receives cool air, using a unique air baffle. The ThinkStation P710 uses fewer fans and stays cooler than the competition, so it continues to run for less downtime and a higher bottom line.
Ease of Use
Intuitive red touch points guide you to quick and easy component changes – even to the motherboard and swappable power supply – without having to use a single tool. And best-of-breed cable management means no wires or plugs, and superior serviceability.
Specifications
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Xeon® E5 v4 |
| Processor model | E5-2650V4 |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor boost frequency | 2.9 GHz |
| Processor frequency | 2.2 GHz |
| Processor cache | 30 MB |
| Processor cache type | Smart Cache |
| System bus rate | 9.6 GT/s |
| Bus type | QPI |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor series | Intel Xeon E5-2600 v4 |
| Processor codename | Broadwell |
| Thermal Design Power (TDP) | 105 W |
| Tcase | 80 °C |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 40 |
| Number of processors installed | 1 |
| Number of QPI links | 2 |
| Processor socket | LGA 2011-v3 |
| Stepping | M0 |
| Maximum internal memory supported by processor | 1.53 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 1600,1866,2133,2400 MHz |
| Memory bandwidth supported by processor (max) | 76.8 GB/s |
| ECC supported by processor | Yes |
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 384 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| ECC | Yes |
| Memory channels | Quad-channel |
| Total storage capacity | 1.25 TB |
|---|---|
| Storage media | HDD+SSD |
| Optical drive type | DVD±RW |
| Number of storage drives installed | 2 |
| Number of HDDs installed | 1 |
| HDD capacity | 1 TB |
| HDD speed | 7200 RPM |
| HDD size | 3.5" |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Card reader integrated | Yes |
| RAID support | Yes |
| Discrete graphics card | Yes |
|---|---|
| On-board graphics card | No |
| Discrete graphics card model | NVIDIA® Quadro® M4000 |
| Discrete graphics card memory | 8 GB |
| Number of discrete graphics cards | 1 |
| On-board graphics card model | Not available |
| Motherboard chipset | Intel® C612 |
|---|---|
| Product type | Workstation |
| Optical drives quantity | 1 |
|---|
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| USB 2.0 ports quantity | 4 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 8 |
| Ethernet LAN (RJ-45) ports | 2 |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| Microphone in | Yes |
| DVI port | No |
| PS/2 ports quantity | 2 |
| Serial ports quantity | 1 |
| Number of 3.5" bays | 4 |
|---|---|
| PCI Express x4 (Gen 2.x) slots | 1 |
| PCI Express x8 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 3 |
| PCI slots | 1 |
| Power supply | 850 W |
|---|
| Chassis type | Tower |
|---|---|
| Placement supported | Vertical |
| Number of 5.25" bays | 2 |
| Product colour | Black |
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 7 Professional |
| Optional operating system supplied | Windows 10 Pro |
| Intel 64 | Yes |
|---|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel Flex Memory Access | No |
| Intel® Smart Cache | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Demand Based Switching | Yes |
| Processor package size | 45 x 52.5 mm |
| Supported instruction sets | AVX 2.0 |
| Processor code | SR2N3 |
| Scalability | 2S |
| Physical Address Extension (PAE) | Yes |
| Physical Address Extension (PAE) | 46 bit |
| CPU configuration (max) | 2 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Identity Protection Technology version | 0.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 1.00 |
| Processor ARK ID | 91767 |
| Intel® Turbo Boost Technology | 2.0 |
| Display included | No |
|---|
| Audio chip | Realtek ALC662 |
|---|
| Operating temperature (T-T) | 10 - 35 °C |
|---|---|
| Storage temperature (T-T) | -10 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Width | 175 mm |
|---|---|
| Depth | 485 mm |
| Height | 446 mm |
| Weight | 23.7 kg |
| Mouse included | Yes |
|---|---|
| Keyboard included | Yes |
| Manual | Yes |
| Compliance certificates | RoHS |
|---|
| Sustainability certificates | EPEAT Gold, ENERGY STAR |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
