Lenovo ThinkPad P16s Gen 5 (Intel) Intel Core Ultra 7 366H Mobile workstation 40.6 cm (16") WUXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX PRO 2000 Blackwell Wi-Fi 7 (802.11be) Windows 11 Pro Black
Part number 21XE003HUS
THINKPAD P16S GEN 5, INTEL CORE ULTRA 7 366H (E-CORES UP TO 3.60GHZ, 18MB), 16 W
- Intel Core Ultra 7 366H, 16C (4P + 8E + 4LPE)/16T, Max Turbo up to 4.8GHz, 18MB Intel Smart Cache
- 16" WUXGA (1920x1200) IPS 400nits 45% NTSC 60Hz
- 32GB LPCAMM2 LPDDR5X-7467
- 1TB SSD M.2 2280 PCIe 5.0x4 NVMe Opal 2.0
- NVIDIA RTX PRO 2000 Blackwell Generation 8GB GDDR7 Laptop GPU
- Windows 11 Pro
- Manufacturer
- Lenovo
- Part number
- 21XE003HUS
- Condition
- New
- Category
- Computer Systems › Workstations
- 1GPA category
- Hardware
Overview
RELIABILITY. SCALABILITY. POWER.
Mobility for Mission‑Critical Workloads
Designed for professionals, the 16" Lenovo ThinkPad P16s i Gen 5 mobile workstation offers reliability and scalability on the go. It features Intel® Core™ Ultra Series 3 processors and is accelerated by the NVIDIA RTX PRO™ platform, assuring exceptional performance for CAD, BIM, and content creation workflows in a lightweight, sustainable design.
ON-DEVICE AI WITH COPILOT+ SUPPORT
Ready for AI‑Accelerated Productivity
Featuring an onboard neural processing unit (NPU) and full Copilot+ support, the ThinkPad P16s i Gen 5 transforms the way you work. Automate repetitive tasks, speed up your workflows, and accomplish more — all without cloud dependency. Work smarter, faster, and more independently with this innovative workstation.
Your Work, Your Data — Protected at Every Level
Enterprise‑Level Security for Peace of Mind
This workstation is strengthened with ThinkShield security, Intel vPro®, privacy-oriented infrared (IR) camera, Smart Card Reader options, physical locks, discrete Trusted Platform Module (dTPM) 2.0, advanced presence detection, WiFi 7, and optional 5G for secured connectivity. Stay protected against cyber threats, data breaches, and tampering.
SIMPLIFIED MAINTENANCE & ADAPTABILITY
More Serviceable Than Ever
Designed for longevity, the ThinkPad P16s i Gen 5 mobile workstation features customer-replaceable memory, battery, storage, keyboard, WWAN, and USB-C® ports. Simplify maintenance, reduce expenses, and extend the life of each device or your entire fleet, without sacrificing performance.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry-leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications
| Product type | Mobile workstation |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display back cover material | Aluminium |
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 7 |
| Processor model | 366H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Internal memory | 32 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Maximum internal memory | 96 GB |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Self-Encrypting Drive (SED) | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell |
|---|---|
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card | Yes |
| Audio system | Dolby Atmos |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
|---|
| Pointing device | ThinkPad UltraNav |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
|---|---|
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now + ThinkShield Pro (SentinelOne, Sepio, Cigent) 1-year |
| Intel® Smart Cache | Yes |
|---|
| Battery capacity | 90 Wh |
|---|
| AC adapter power | 140 W |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,RoHS |
|---|
| Width | 357.9 mm |
|---|---|
| Depth | 247.9 mm |
| Height (front) | 1.15 cm |
| Height (rear) | 1.81 cm |
| Weight | 1.79 kg |
| AC adapter included | Yes |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
