Lenovo ThinkPad T1g Gen 8 Intel Core Ultra 7 255H Laptop 40.6 cm (16") Touchscreen 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5060 Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Pro Black
Part number 21TD000SUS
THINKPAD T1G GEN 8 CORE ULTRA 7 255H 4.4G 32GB 1TB SSD 16IN W11P
- Intel Core Ultra 7 255H, 16C (6P + 8E + 2LPE)/16T, Max Turbo up to 5.1GHz, 24MB Intel Smart Cache
- 16" 3.2K (3200x2000) Tandem OLED 600nits / Anti-reflection / Anti-smudge 100% DCI-P3 40-120Hz DisplayHDR 600 Dolby Vision Eyesafe TÜV Low Blue Light Touch
- 32GB LPCAMM2 LPDDR5X-7467
- 1TB SSD M.2 2280 PCIe 5.0x4 NVMe Opal 2.0
- NVIDIA GeForce RTX 5060 8GB GDDR7 Laptop GPU
- Windows 11 Pro
- Manufacturer
- Lenovo
- Part number
- 21TD000SUS
- Condition
- New
- Category
- Computer Systems › Workstations
- 1GPA category
- Hardware
Overview
RELIABLE PERFORMANCE
Redefining Power & Portability
The 16" Lenovo ThinkPad T1g Gen 8 laptop is built for professionals who demand high performance in a sleek, portable design. Powered by Intel® Core™ Ultra (Series 2) processors and NVIDIA® GeForce RTX® graphics, it delivers powerful computing, making it ideal for power users, digital creators, and gamers.
AI-DRIVEN EFFICIENCY
Simplify Work, Accelerate Results
Revolutionize your workflow and elevate productivity with advanced AI processing power. Simplify tasks, automate processes, and work smarter with AI-driven tools that integrate effortlessly into professional applications. Achieve faster iterations and more efficient content creation — ideal for professionals who demand quick and effective results.
STUNNING DISPLAY
Visual Brilliance & Perfection in Every Pixel
The 16ʺ ThinkPad T1g Gen 8 redefines visual experience with advanced display options, featuring Tandem OLED (T-OLED) technology. Immerse yourself in breathtaking colour accuracy, rich contrast, and brilliant brightness. Built for digital creators and gamers, it delivers outstanding outdoor clarity and efficient power use for unstoppable on-the-go performance.
CREDIBILITY & COLLABORATION
Sustainability.
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications may vary depending upon region / model.
Specifications
| Product type | Laptop |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 3200 x 2000 pixels |
| Touchscreen | Yes |
| HD type | 3.2K |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 600 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 7 |
| Processor model | 255H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Internal memory | 32 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Maximum internal memory | 64 GB |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Self-Encrypting Drive (SED) | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5060 Laptop GPU |
|---|---|
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card | Yes |
| Audio chip | Cirrus Logic CS42L43 |
|---|---|
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
|---|---|
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
|---|
| Pointing device | ThinkPad UltraNav |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
|---|---|
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now + ThinkShield Pro (SentinelOne, Sepio, Cigent) 1-year |
| Intel® Smart Cache | Yes |
|---|
| Battery capacity | 90 Wh |
|---|
| AC adapter power | 140 W |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 140 W |
| USB Type-C required charging power (max) | 140 W |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,RoHS |
|---|
| Width | 354.3 mm |
|---|---|
| Depth | 241 mm |
| Height (front) | 9.9 mm |
| Height (rear) | 1.58 cm |
| Weight | 1.84 kg |
| AC adapter included | Yes |
|---|---|
| Stylus pen | No |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
