Lenovo
Lenovo ThinkPad P16 Gen 3 Intel Core Ultra 9 275HX Laptop 40.6 cm (16") WQUXGA 128 GB DDR5-SDRAM 4 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black
Part number 21RQ002WUS
THINKPAD P16 G3 ULTRA 9 275HX 4.6G 128GB 4TB SSD 16IN W11P
- Intel Core Ultra 9 275HX, 24C (8P + 16E)/24T, Max Turbo up to 5.4GHz, 36MB Intel Smart Cache
- 16" WQUXGA (3840x2400) IPS 800nits 100% DCI-P3 60Hz DisplayHDR 400 Dolby Vision Eyesafe TÜV Low Blue Light
- 4x 32GB SODIMM DDR5-5600 Non-ECC
- 4TB SSD M.2 2280 PCIe 5.0x4 NVMe Opal 2.0
- NVIDIA RTX PRO 4000 Blackwell Generation 16GB GDDR7 Laptop GPU
- Windows 11 Pro
- Manufacturer
- Lenovo
- Part number
- 21RQ002WUS
- Condition
- New
- Category
- Computer Systems › Workstations
- 1GPA category
- Hardware
Specifications
| Product type | Laptop |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | No |
| HD type | WQUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 800 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR 400 |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 9 |
| Processor model | 275HX |
| Processor cores | 24 |
| Processor threads | 24 |
| Internal memory | 128 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 4 x 32 GB |
| Memory slots | 4x SO-DIMM |
| Maximum internal memory | 128 GB |
| Total storage capacity | 4 TB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 4 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 4 TB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card memory | 16 GB |
|---|---|
| Discrete graphics memory type | GDDR7 |
| Discrete graphics card | Yes |
| Number of built-in speakers | 2 |
|---|---|
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Intel® Thunderbolt 5 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel WM880 |
|---|
| Pointing device | ThinkPad UltraNav |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
|---|---|
| Bundled software | Lenovo AI Now + ThinkShield Pro (SentinelOne, Sepio, Cigent) 1-year |
| Battery capacity | 99.9 Wh |
|---|
| AC adapter power | 180 W |
|---|---|
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 180 W |
| USB Type-C required charging power (max) | 180 W |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
|---|
| Width | 362 mm |
|---|---|
| Depth | 252 mm |
| Height (front) | 1.58 cm |
| Height (rear) | 2.09 cm |
| Weight | 2.54 kg |
| AC adapter included | Yes |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
