Lenovo ThinkPad P14s Gen 6 (Intel) Intel Core Ultra 7 255H Mobile workstation 36.8 cm (14.5") WUXGA 24 GB DDR5-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Black
Part number 21QT0079US
NB WS P14S G6 U7 24G 512G 11P
- Intel Core Ultra 7 255H, 16C (6P + 8E + 2LPE)/16T, Max Turbo up to 5.1GHz, 24MB Intel Smart Cache
- 14.5" WUXGA (1920x1200) IPS 400nits 45% NTSC 60Hz Eyesafe TÜV Low Blue Light
- 1x 24GB SODIMM DDR5-5600 Non-ECC
- 512GB SSD M.2 2280 PCIe 5.0x4 NVMe Opal 2.0
- Intel Arc 140T GPU Functions as Intel Graphics
- Windows 11 Pro
- Manufacturer
- Lenovo
- Part number
- 21QT0079US
- Condition
- New
- Category
- Computer Systems › Workstations
- 1GPA category
- Hardware
Overview
COMPACT POWER THAT INSPIRES CREATIVE MINDS
Built for Professionals, Educators & Students Alike
Fuel your creativity with the 14.5″ ThinkPad P14s Gen 6 mobile workstation. Powered by Intel® Core™ Ultra processors (Series 2) and up to the NVIDIA RTX PRO™ 1000 Blackwell Generation Laptop GPU, it delivers reliable performance and AI-enhanced productivity. It also offers seamless configurability, expandability, and all-day battery life for on-the-go workflow
AUTOMATE SIMPLE TASKS
Elevate Your Workday With an AI-Ready Workstation
The ThinkPad P14s Gen 6 mobile workstation enables a range of productivity-rich tasks with advanced AI technology. Enjoy enhanced video conferencing and collaboration tools, robust security, document automation including scanning and summarizing, and email management and scheduling. Plus, with speedy response times, it’s ideal for multitasking.
STAY CONNECTED ON THE GO
Seamless Sharing, Collaboration & Versatile Ports
This mobile workstation is built for professionals who demand speed, flexibility, and seamless collaboration. Enjoy ultra-fast connections with WiFi 7 for smooth calls and instant downloads. Plus, a plethora of ports lets you connect to all your devices for effortless multitasking.
ISV-CERTIFIED FOR MISSION-CRITICAL SOFTWARE
Smooth App Performance
Run your CAD, BIM, and creative apps with confidence, backed by independent software vendor (ISV)* certifications from ANSYS®, SOLIDWORKS®, AutoCAD®, and more. Delivering pro-level performance, the ThinkPad P14s Gen 6 mobile workstation amplifies work efficiency for smarter, more intuitive workflows.*See the complete list of ISV certifications
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry-leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
Specifications
| Product type | Mobile workstation |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display diagonal | 36.8 cm (14.5") |
|---|---|
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel Core Ultra 7 |
| Processor model | 255H |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Internal memory | 24 GB |
|---|---|
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 24 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 96 GB |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 5.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Self-Encrypting Drive (SED) | Yes |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Arc 140T |
| Audio chip | Realtek ALC3287 |
|---|---|
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
|---|
| Pointing device | ThinkPad UltraNav |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Pro |
|---|---|
| Bundled software | Lenovo AI Now + ThinkShield Pro (SentinelOne, Sepio, Cigent) 1-year |
| Intel® Smart Cache | Yes |
|---|
| Battery capacity | 75 Wh |
|---|
| AC adapter power | 100 W |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,RoHS |
|---|
| Width | 325.5 mm |
|---|---|
| Depth | 227.6 mm |
| Height (front) | 1.12 cm |
| Height (rear) | 1.51 cm |
| Weight | 1.6 kg |
| AC adapter included | Yes |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
