Lenovo ThinkPad P16s Gen 2 (AMD) AMD Ryzen™ 7 PRO 7840U Mobile workstation 40.6 cm (16") WQUXGA 32 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Black English
Part number 21K9001AUS
THINKPAD P16S AMD G2 AMD RYZEN 7 PRO 7840U 3.3G 32GB 512GB SSD W11
- Up to AMD Ryzen™ 7 PRO 7840U
- Up to Windows® 11 Pro
- Up to AMD Radeon™ 780M Graphics (integrated)
- Up to 64GB LPDDR5x
- Up to 1x 2TB M.2 PCIe® NVMe® SSD
- Manufacturer
- Lenovo
- Part number
- 21K9001AUS
- Condition
- New
- Category
- Computer Systems › Portable Computers
- 1GPA category
- Hardware
Overview
ThinkPad P16s Gen 2 (AMD)
Crafted to tackle even the most challenging tasks, this laptop is redesigned for modern professionals who require an advanced computing device. AMD Radeon 780M graphics and color accuracy of the 16" expansive display offers true-to-life working experience, allowing video producers and editors to deliver visually stunning content. Equipped with up to AMD Ryzen 7 PRO processors, it allows analytical data scientists to run resource-intensive algorithms and conduct sophisticated statistical analysis with speed and precision.
It is an ultimate productivity partner, combining up to 64GB LPDDR5 memory and up to 2 TB SSD storage options. Seamlessly switch between multiple applications, run virtual machines, and handle large-scale projects without a hiccup.
Data scientists, statisticians, and analysts dealing with extensive datasets can rely on the onboard up to 64GB LPDDR5 memory and up to 2TB SSD storage for handling resource-demanding software with reduced loading times.
Trust the integrated AMD Radeon 780M graphic feature for faster rendering times for video effects, transitions, transformations and 3D elements.
Specifications
| Colour name | Villi Black |
|---|---|
| Product type | Mobile workstation |
| Product colour | Black |
| Form factor | Clamshell |
| Display diagonal | 40.6 cm (16") |
|---|---|
| Display resolution | 3840 x 2400 pixels |
| Touchscreen | No |
| HD type | WQUXGA |
| Panel type | OLED |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Anti-reflective coating | Yes |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Processor manufacturer | AMD |
|---|---|
| Processor family | AMD Ryzen™ 7 PRO |
| Processor generation | AMD Ryzen PRO 7000 Series |
| Processor model | 7840U |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 3.3 GHz |
| Processor cache | 16 MB |
| Processor cache type | L3 |
| Internal memory | 32 GB |
|---|---|
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7500 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Memory data transfer rate | 6400 MT/s |
| ECC | No |
| Non-ECC | Yes |
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 780M |
| Audio chip | Realtek ALC3287 |
|---|---|
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network generation | 4G |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | Yes |
| Antenna type | 2x2 |
| WLAN controller model | Qualcomm NFA725A |
| WLAN controller manufacturer | Qualcomm |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | No |
| WWAN | Upgradable |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | AMD SoC |
|---|
| Pointing device | ThinkPad UltraNav |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | English |
| Operating system architecture | 64-bit |
|---|---|
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium Polymer (LiPo) |
|---|---|
| Battery capacity | 86 Wh |
| AC adapter power | 65 W |
|---|---|
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Cable lock slot | Yes |
|---|---|
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Smart card reader | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Yes |
| Password protection type | BIOS, Power on, Supervisor |
| Operating temperature (T-T) | 5 - 35 °C |
|---|---|
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Compliance certificates | RoHS |
|---|
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
|---|
| Width | 362 mm |
|---|---|
| Depth | 255.5 mm |
| Height | 20.5 mm |
| Weight | 1.7 kg |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
