Lenovo
Lenovo ThinkPad X1 Fold Gen 1 Hybrid (2-in-1) 33.8 cm (13.3") Touchscreen 8 GB LPDDR4x-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Black
Part number 20RK0045US
TOPSELLER THINKPAD X1 FOLD I5-L16G7 1.4G 8GB 256GB SSD 13.3IN
- Intel Core i5-L16G7 (5C/5T, 1.4/3.0GHz, 4MB)
- 13.3" QXGA (2048x1536) Folding OLED 300nits Anti-fingerprint 95% DCI-P3 Touch
- 8GB LPDDR4x-4266, POP Memory
- 256GB SSD M.2 2242 PCIe 3.0x4 NVMe
- Intel UHD Graphics
- Windows 11 Pro
- Manufacturer
- Lenovo
- Part number
- 20RK0045US
- Condition
- New
- Category
- Computer Systems › Portable Computers
- 1GPA category
- Hardware
Specifications
| Product type | Hybrid (2-in-1) |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
| Display diagonal | 33.8 cm (13.3") |
|---|---|
| Display resolution | 2048 x 1536 pixels |
| Touchscreen | Yes |
| Panel type | OLED |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 95% |
| Processor manufacturer | Intel |
|---|---|
| Processor cores | 5 |
| Processor boost frequency | 3 GHz |
| Processor frequency | 1.4 GHz |
| Internal memory | 8 GB |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4266 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 8 GB |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete graphics card model | Not available |
|---|---|
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio chip | Realtek ALC3306 |
|---|---|
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Built-in microphone | Yes |
| Number of microphones | 4 |
| Front camera | Yes |
|---|---|
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Near Field Communication (NFC) | No |
| WWAN | Not installed |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
|---|
| Motherboard chipset | Intel SoC |
|---|
| Pointing device | Touchpad |
|---|---|
| Numeric keypad | No |
| Operating system language | English |
|---|---|
| Operating system installed | Windows 11 Pro |
| Battery capacity | 50 Wh |
|---|
| AC adapter power | 65 W |
|---|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | No |
|---|---|
| Smart card reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
|---|
| Width | 158 mm |
|---|---|
| Depth | 235.6 mm |
| Height | 27.8 mm |
| Weight | 999 g |
| AC adapter included | Yes |
|---|---|
| Stylus pen | Yes |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
