Lenovo
Lenovo ThinkCentre TIO27 Gen6 Monitor
Part number 13LCGAR6US
TIO27GEN6(D26TIO27) 27 MNT-HDMI
- 27" WLED IPS
- Quad HD, 16:9, 2560 x 1440
- 120Hz, 4ms, 350cd/m²
- USB Hub, WebCam
- Manufacturer
- Lenovo
- Part number
- 13LCGAR6US
- Condition
- New
- Category
- Displays › Computer Monitors
- 1GPA category
- Hardware
Specifications
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel density | 109 ppi |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
|---|---|
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Product colour | Black |
|---|---|
| Colour name | Eclipse Black |
| Stand adjustment | Tilt, Swivel, Pivot, Height Adjust Stand |
| Built-in USB hub | Yes |
|---|---|
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| HDMI | No |
| Ethernet LAN | No |
|---|
| VESA mounting | Yes |
|---|---|
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | F |
|---|---|
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Power consumption (typical) | 22 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 60 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.6 mm |
|---|---|
| Depth (with stand) | 212 mm |
| Height (with stand) | 602.2 mm |
| Weight (with stand) | 7.2 kg |
| Weight (without stand) | 4.5 kg |
| Package width | 692 mm |
|---|---|
| Package depth | 156 mm |
| Package height | 526 mm |
| Package weight | 10.4 kg |
| Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, Volatile Organic Compound Certification, EU Energy Level Certification (Level-E), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort 5 Stars |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
