Lenovo
Lenovo ThinkCentre TIO24 Gen6 Monitor
Part number 13LBGAR6US
TIO24GEN6TOUCH(D26TIO24T) 23.8 MNT-HDMI
- 23.8" WLED IPS Touch
- Full HD, 16:9, 1920 x 1080
- 120Hz, 4ms, 250cd/m²
- USB Hub, WebCam
- Manufacturer
- Lenovo
- Part number
- 13LBGAR6US
- Condition
- New
- Category
- Displays › Touchscreen Monitors
- 1GPA category
- Hardware
Specifications
| Display diagonal | 60.5 cm (23.8") |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | Yes |
| Display brightness (typical) | 250 cd/m² |
| Response time | 6 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 ms |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | Yes |
|---|---|
| Megapixel (approx.) | 5 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Product colour | Black |
|---|---|
| Colour name | Eclipse Black |
| Stand adjustment | Tilt, Swivel, Pivot, Height Adjust Stand |
| Built-in USB hub | Yes |
|---|---|
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Power Delivery (USB PD) | No |
| HDMI | No |
| Ethernet LAN | No |
|---|
| VESA mounting | Yes |
|---|---|
| Height adjustment | Yes |
| Pivot | Yes |
| Tilt adjustment | Yes |
| Power consumption (typical) | 16 W |
|---|---|
| Power consumption (max) | 42 W |
| Width (with stand) | 539.8 mm |
|---|---|
| Depth (with stand) | 205 mm |
| Height (with stand) | 543.8 mm |
| Width (without stand) | 539.8 mm |
| Depth (without stand) | 79.6 mm |
| Height (without stand) | 363.4 mm |
| Package width | 605 mm |
|---|---|
| Package depth | 150 mm |
| Package height | 478 mm |
| Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, Volatile Organic Compound Certification, EU Energy Level Certification (Level-D), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort 5 Stars |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
