Lenovo
Lenovo ThinkEdge SE50 Intel® Core™ i7 i7-8665UE 32 GB DDR4-SDRAM 1 TB SSD Mini PC Black
Part number 11RJ008MUS
THINKEDGE SE50 I78665UE 1.7G NO OPERATING SYSTEM 32GB 1TB SSD
- No OS
- Intel Core i7-8665UE (8MB Cache, 1.7GHz)
- 32GB (2400MHz) DDR4-SDRAM (2 x 16) & 1000GB SSD
- Manufacturer
- Lenovo
- Part number
- 11RJ008MUS
- Condition
- New
- Category
- Computer Systems › Desktop Computers
- 1GPA category
- Hardware
Specifications
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i7 |
| Processor generation | 8th gen Intel® Core™ i7 |
| Processor model | i7-8665UE |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.4 GHz |
| Processor frequency | 1.7 GHz |
| Processor cache | 8 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-up frequency | 2 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 12.5 W |
| Configurable TDP-down frequency | 1.3 GHz |
| Number of processors installed | 1 |
| Internal memory | 32 GB |
|---|---|
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 2400 MHz |
| Memory channels | Dual-channel |
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Discrete graphics card | No |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics 620 |
| Motherboard chipset | Intel SoC |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Product type | Mini PC |
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| USB 2.0 ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| Serial ports quantity | 2 |
| Power supply | 65 W |
|---|
| Chassis type | Mini PC |
|---|---|
| Colour name | Black |
| Placement supported | Horizontal |
| Product colour | Black |
| Operating system installed | No |
|---|
| CPU configuration (max) | 1 |
|---|
| Display included | No |
|---|
| Operating temperature (T-T) | 0 - 50 °C |
|---|---|
| Storage temperature (T-T) | -40 - 85 °C |
| Width | 179 mm |
|---|---|
| Depth | 182.9 mm |
| Height | 72 mm |
| Weight | 2.98 kg |
| Mouse included | Yes |
|---|---|
| Keyboard included | Yes |
| Compliance certificates | REACH, RoHS, WEEE |
|---|---|
| Certification | Low Halogen TED (ECO-declaration) |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
