Lenovo V530s Intel® Core™ i5 i5-9400 8 GB DDR4-SDRAM 256 GB SSD Windows 10 Pro SFF PC Black
Part number 11BM00AYUS
LN V530S-07ICR I5-9400 8GB 256GB OPTICAL 3165 +BT W10P
- Windows 10 Pro 64-bit
- Intel Core i5-9400 (9MB Cache, 2.9GHz)
- 8GB DDR4-SDRAM (1 x 8) & 256GB SSD
- Manufacturer
- Lenovo
- Part number
- 11BM00AYUS
- Condition
- New
- Category
- Computer Systems › Desktop Computers
- 1GPA category
- Hardware
Overview
Keeps IT happy
The V530s offers the convenience of four forward-facing, easy-to-access USB ports, and its 7.5 L chassis fits practically anywhere in the office—easy to use, easy to move. Your IT department will rest easy with Smart USB and TPM 2.0 for security. Additionally, Lenovo Vantage saves IT time by allowing end users to manage system health, configure updates, and purge unnecessary files.
Lets your business do more
Improve productivity with fast, responsive processors, memory, and storage—perfect for multitasking. And it’s convenient for your employees, featuring four front-facing USB ports for easy access to connect peripherals.
Keeps your data secure
The V530s desktop’s integrated firmware, Trusted Platform Module (TPM) 2.0, encrypts your data and your passwords. And its BIOS-based Smart USB Protection lets you further protect your data—simply configure the USB ports to respond only to specific devices, preventing unauthorised copying of files.
Protects the environment and your bottom line
The V530s is certified with multiple energy-efficient platforms to reduce energy consumption. This conserves natural resources as well as saving your company money.
Specifications
| Processor manufacturer | Intel |
|---|---|
| Processor family | Intel® Core™ i5 |
| Processor generation | 9th gen Intel® Core™ i5 |
| Processor model | i5-9400 |
| Processor cores | 6 |
| Processor threads | 6 |
| Processor boost frequency | 4.1 GHz |
| Processor frequency | 2.9 GHz |
| Processor cache | 9 MB |
| Processor cache type | Smart Cache |
| System bus rate | 8 GT/s |
| Bus type | DMI3 |
| Processor lithography | 14 nm |
| Processor operating modes | 64-bit |
| Processor codename | Coffee Lake |
| Thermal Design Power (TDP) | 65 W |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Maximum number of PCI Express lanes | 16 |
| PCI Express configurations | 1x8+2x4, 1x16, 2x8 |
| Number of processors installed | 1 |
| Processor socket | LGA 1151 (Socket H4) |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| Internal memory | 8 GB |
|---|---|
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Non-ECC | Yes |
| Total storage capacity | 256 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | DVD±RW |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| Card reader integrated | No |
| Discrete graphics card | No |
|---|---|
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics 630 |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| Maximum on-board graphics card memory | 64 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0X3E98/x92 |
| Motherboard chipset | Intel B365 |
|---|---|
| Password protection | Yes |
| Password protection type | Power on, Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
| USB 2.0 ports quantity | 2 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| Line-out | Yes |
| Line-in | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Microphone in | Yes |
| DVI port | No |
| Serial ports quantity | 1 |
| Power supply | 180 W |
|---|
| Chassis type | SFF |
|---|---|
| Volume | 7.4 L |
| Placement supported | Horizontal/Vertical |
| Product colour | Black |
| Housing material | Metal |
| Operating system architecture | 64-bit |
|---|---|
| Operating system installed | Windows 10 Pro |
| Intel 64 | Yes |
|---|---|
| Enhanced Intel SpeedStep Technology | Yes |
| Embedded options available | No |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Idle States | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Processor package size | 37.5 x 37.5 mm |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Scalability | 1S |
| CPU configuration (max) | 1 |
| Thermal solution specification | PCG 2015C |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Identity Protection Technology version | 1.00 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 0.00 |
| Display included | No |
|---|
| Audio system | High Definition Audio |
|---|
| Width | 100 mm |
|---|---|
| Depth | 304.4 mm |
| Height | 274.8 mm |
| Weight | 4.2 kg |
| Mouse included | Yes |
|---|---|
| Keyboard included | Yes |
| Compliance certificates | RoHS |
|---|---|
| Certification | GREENGUARD |
| Sustainability certificates | ENERGY STAR |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
