Overview
The power to drive your business
Extremley powerful, easy to manage, and configurable, the ThinkCentre M710 SFF can be tailored to meet your computing needs, today AND tomorrow. Boasting the latest performance and storage technology, this PC is super fast, responsive, and efficient. As well as being able to empower you and your business, it comes with robust security features to safeguard your critical data and the built-in reliability your organization can count on.
Specifications
Processor
| Processor manufacturer | Intel |
|---|
| Processor family | Intel® Core™ i7 |
|---|
| Processor generation | 6th gen Intel® Core™ i7 |
|---|
| Processor model | i7-6700 |
|---|
| Processor cores | 4 |
|---|
| Processor threads | 8 |
|---|
| Processor boost frequency | 4 GHz |
|---|
| Processor frequency | 3.4 GHz |
|---|
| Processor cache | 8 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| System bus rate | 8 GT/s |
|---|
| Bus type | DMI3 |
|---|
| Processor lithography | 14 nm |
|---|
| Processor operating modes | 64-bit |
|---|
| Processor series | Intel Core i7-6700 Desktop series |
|---|
| Processor codename | Skylake |
|---|
| Thermal Design Power (TDP) | 65 W |
|---|
| Tcase | 71 °C |
|---|
| Tjunction | 100 °C |
|---|
| PCI Express slots version | 3.0 |
|---|
| Maximum number of PCI Express lanes | 16 |
|---|
| PCI Express configurations | 2x8, 1x8+2x4, 1x16 |
|---|
| Number of processors installed | 1 |
|---|
| Processor socket | LGA 1151 (Socket H4) |
|---|
| Stepping | R0 |
|---|
| Maximum internal memory supported by processor | 64 GB |
|---|
| Memory types supported by processor | DDR3L-SDRAM, DDR4-SDRAM |
|---|
| Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
|---|
| Memory bandwidth supported by processor (max) | 34.1 GB/s |
|---|
| ECC supported by processor | No |
Memory
| Internal memory | 8 GB |
|---|
| Maximum internal memory | 64 GB |
|---|
| Internal memory type | DDR4-SDRAM |
|---|
| Memory slots | 4x DIMM |
|---|
| Memory clock speed | 2400 MHz |
|---|
| Non-ECC | Yes |
|---|
| Memory channels | Dual-channel |
Storage
| Total storage capacity | 1 TB |
|---|
| Storage media | HDD |
|---|
| Optical drive type | DVD±RW |
|---|
| Card reader integrated | No |
Graphics
| Discrete graphics card | Yes |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card model | NVIDIA® GeForce® GT 730 |
|---|
| On-board graphics card model | Intel® HD Graphics 530 |
|---|
| On-board graphics card base frequency | 350 MHz |
|---|
| On-board graphics card dynamic frequency (max) | 1150 MHz |
|---|
| Maximum on-board graphics card memory | 1.74 GB |
|---|
| Number of displays supported (on-board graphics) | 3 |
|---|
| On-board graphics card DirectX version | 12.0 |
|---|
| On-board graphics card OpenGL version | 4.4 |
|---|
| On-board graphics card ID | 1912 |
Performance
| Motherboard chipset | Intel® B250 |
|---|
| Product type | PC |
Optical drive
| Optical drives quantity | 1 |
Network
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
|---|
| Wi-Fi | No |
Ports & interfaces
| USB 2.0 ports quantity | 2 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
|---|
| DisplayPorts quantity | 2 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Headphone outputs | 1 |
|---|
| Line-out | Yes |
|---|
| Line-in | Yes |
|---|
| VGA (D-Sub) ports quantity | 1 |
|---|
| Microphone in | Yes |
|---|
| DVI port | No |
|---|
| PS/2 ports quantity | 2 |
|---|
| Parallel ports quantity | 1 |
Design
| Chassis type | SFF |
|---|
| Placement supported | Horizontal/Vertical |
|---|
| Product colour | Black |
Software
| Operating system architecture | 64-bit |
|---|
| Operating system installed | Windows 10 Pro |
Processor special features
| Intel® Small Business Advantage (Intel® SBA) | Yes |
|---|
| Intel® Wireless Display (Intel® WiDi) | Yes |
|---|
| Intel 64 | Yes |
|---|
| Enhanced Intel SpeedStep Technology | Yes |
|---|
| Embedded options available | Yes |
|---|
| Intel® InTru™ 3D Technology | Yes |
|---|
| Intel® Insider™ | Yes |
|---|
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
|---|
| Intel Clear Video Technology | Yes |
|---|
| Intel VT-x with Extended Page Tables (EPT) | Yes |
|---|
| Intel TSX-NI | Yes |
|---|
| Idle States | Yes |
|---|
| Thermal Monitoring Technologies | Yes |
|---|
| Intel Stable Image Platform Program (SIPP) | Yes |
|---|
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
|---|
| Intel® Secure Key | Yes |
|---|
| Intel® OS Guard | Yes |
|---|
| Intel Trusted Execution Technology | Yes |
|---|
| Execute Disable Bit | Yes |
|---|
| Intel Enhanced Halt State | Yes |
|---|
| Intel Software Guard Extensions (Intel SGX) | Yes |
|---|
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
|---|
| Processor package size | 37.5 x 37.5 mm |
|---|
| Supported instruction sets | SSE4.1, AVX 2.0, SSE4.2 |
|---|
| Processor code | SR2BT |
|---|
| Scalability | 1S |
|---|
| CPU configuration (max) | 1 |
|---|
| Graphics & IMC lithography | 14 nm |
|---|
| Thermal solution specification | PCG 2015C |
|---|
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Display
| Display included | No |
Weight & dimensions
| Width | 92.5 mm |
|---|
| Depth | 343.5 mm |
|---|
| Height | 290.5 mm |
|---|
| Weight | 6 kg |
Packaging content
| Mouse included | Yes |
|---|
| Keyboard included | Yes |
Other features
| Intel segment tagging | Enterprise, Professional |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.