Jabra Evolve2 65 USB-C Black MS Mono
Part number 26599-899-899
JABRA EVOLVE2 65 LINK380C MS MONO BLACK
- Up to 37 hours battery life
- Great for flexibility in noisy offices
- Bluetooth, up to 30m
- Connect to up to 2 devices
- Built to last
- 2 year warranty
- Passive Noise-Cancellation
- Busylight visible from all angles
- On-ear wearing style
- Fast charge
- Enhanced durability
- Manufacturer
- Jabra
- Part number
- 26599-899-899
- Condition
- New
- Category
- Accessories › A/V Accessories
- 1GPA category
- Hardware
Overview
Engineered to keep you agile.
Work anywhere with superior wireless call performance
Better calls, seamless collaboration
We’ve made the incredible call performance of our world-leading
Evolve series*
even better, with an advanced digital chipset
that’s three times more powerful and three strategically placed
professional microphones, filtering out 23% more background
conversation noise from your calls
Teams-certified means teams are satisfied
When communication is easy, everyone is happy, with both
Microsoft Teams and their headset. Evolve2 65 is Teams-certified
with a dedicated Teams button, for truly seamless collaboration
Bigger speakers, better chipset,
brilliant audio
You’ll never miss a thing, thanks to powerful leak-tolerant 40mm
speakers and our most advanced digital chipset ever, delivering
outstanding audio that always keeps you in the loop.
Noise isolation like never before
Put on your Evolve2 65 and feel the noise around you instantly
fade. Memory foam oval ear cushions and pioneering new
angled design cancels 48% more of the noise around you
Guard your focus zone with an
improved busylight
New and improved busylight is four times more visible**, allowing
you to be seen from every angle, for even fewer interruptions. So
you can work in peace.
Work wirelessly, wherever
When you work on the go, you need a headset you can rely on.
Our advanced battery efficiency technology and new digital
Specifications
| Product type | Headset |
|---|---|
| Wearing style | Head-band |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Product colour | Black |
| LED indicators | Bluetooth, Call |
| Virtual surround | No |
| Heart rate monitor | No |
| Motion sensor | No |
| Bone conduction sensor | No |
| Over the Air Updates (OTA) | No |
| On/off switch | No |
| Optimized for | Microsoft Teams |
| Phonebook access profile (PBAP) | No |
| Number of simultaneously connected devices (max) | 2 |
| Daisy chain | No |
| HD voice | No |
| Auto-connect | Yes |
| In-ear pressure relief | No |
| Refurbished | No |
| Unified communications | No |
| Power bass | No |
| Push-to-Talk (PTT) | No |
| Works with Amazon Alexa | No |
| Steel hinges | No |
| Certification | Avaya;Cisco;Unify;Mitel;Microsoft Teams;Zoom certified;Works with Google Meet;Amazon Chime |
| Connectivity technology | Wireless |
|---|---|
| USB connectivity | Yes |
| USB connector | USB Type-C |
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AAC, SBC, AVRCP, HSP, HFP, SPP |
| Bluetooth version | 5.0 |
| Frequency response (music mode) | 20 - 20000 Hz |
| Frequency response (talk mode) | 100 - 8000 Hz |
| Wireless range | 30 m |
| Maximum input power | 30 mW |
|---|---|
| Headphone frequency | 20 - 20000 Hz |
| Headphone sensitivity | 117 dB |
| Driver unit | 4 cm |
| Noise reduction | No |
| HearThrough | No |
| Microphone type | Boom |
|---|---|
| Microphone frequency | 100 - 8000 Hz |
| Microphone direction type | Unidirectional |
| Microphone mute | Yes |
| Battery operated | Yes |
|---|---|
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 24 h |
| Rechargeable battery | Yes |
| Fast charging | No |
| Talk time (ANC on) | 24 h |
| Replaceable battery | No |
| Standby time | 67 h |
| FM radio | No |
|---|
| Operating temperature (T-T) | -10 - 45 °C |
|---|
| Width | 60.5 mm |
|---|---|
| Depth | 157 mm |
| Height | 186 mm |
| Weight | 99.2 g |
| Package width (imperial) | 5.31 cm (2.09") |
|---|---|
| Package depth (imperial) | 18.9 cm (7.43") |
| Package height (imperial) | 21.7 cm (8.55") |
| Package width | 53 mm |
| Package depth | 188.5 mm |
| Package height | 250 mm |
| Charging stand | No |
|---|---|
| Charging case | No |
| Carrying case | No |
| Easy pairing | Yes |
|---|---|
| Multipoint connectivity | No |
| USB Type-C charging port | Yes |
|---|
| Charging time | 90 min |
|---|
| Certified for Microsoft Teams | Yes |
|---|
| Automatic volume adjustment | No |
|---|---|
| Bluetooth Low Energy (BLE) | Yes |
| Voice guidance | Yes |
| Depth (imperial) | 15.7 cm (6.18") |
| Height (imperial) | 18.6 cm (7.32") |
| Width (imperial) | 6.05 cm (2.38") |
| Depth (with stand) | 188.5 mm |
| Height (with stand) | 250 mm |
| Width (with stand) | 103.5 mm |
| Applications supported | Jabra Plus;Jabra Direct;Jabra Xpress |
| Speakerphone | No |
| Call management | Remote Call Control (RCC) |
| Ear cushion type | Leatherette size M |
| Auto power off | No |
| Near Field Communication (NFC) | No |
| Product dimensions (with stand, imperial) | 103.6 x 188.7 x 217.2 mm (4.08 x 7.43 x 8.55") |
| Protective pouch | Yes |
| Voice control | Yes |
| Digital Signal Processing (DSP) | Yes |
| Packaging content | Headset;Carry case;Bluetooth adapter;User documents;USB cable |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
