Products › Data Capture / Point of Sale
HP
HP 771 Matte Black/Chromatic Red DesignJet Printhead
Part number CE017A
NO 771 MATTE BLACK AND CHROMATIC RED DESIGNJET PRINTHEAD
- HP 771 Matte Black/Chromatic Red DesignJet Printhead delivers the high quality that's expected and meets fast turnaround times. HP DesignJet printheads help you respond quickly by providing quality, speed and easy, hassle-free printing.
- Print a broad range of output from posters to outstanding photos, maps to fine art, and other indoor applications, like POP displays and backlit signs.
- Printhead
- Manufacturer
- HP
- Part number
- CE017A
- Condition
- New
- Category
- Data Capture / Point of Sale › Auto Id & Pos Supplies
- 1GPA category
- Hardware
Overview
Print a broad range of output from posters to outstanding photos, maps to fine art, and other indoor applications, like POP displays and backlit signs.
HP 771 Matte Black/Chromatic Red DesignJet Printhead delivers the high quality that's expected and meets fast turnaround times. HP DesignJet printheads help you respond quickly by providing quality, speed and easy, hassle-free printing.
Specifications
| Compatibility | HP DesignJet Z6200 Photo Printer series |
|---|---|
| Print technology | Thermal inkjet |
| Printing colours | Black |
| Country of origin | Singapore |
| Width | 28 mm |
|---|---|
| Depth | 143 mm |
| Height | 132 mm |
| Weight | 70 g |
| Package width | 28 mm |
|---|---|
| Package depth | 143 mm |
| Package height | 132 mm |
| Package weight | 110 g |
| Operating temperature (T-T) | 5 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 5 - 40 °C |
| Master (outer) cases per pallet | 80 pc(s) |
|---|---|
| Pallet dimensions (W x D x H) | 1219 x 1016 x 1325 mm |
| Products per pallet | 1920 pc(s) |
| Pallet gross weight | 248 kg |
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case gross weight | 2.85 kg |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Box contents | Printhead |
|---|---|
| Total carbon footprint (kg of CO2e) | 3.9 |
| UNSPSC-code | 44103110 |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
