Overview
Crafted for your work life
Experience limitless productivity with our boomless Bluetooth headset, designed to deliver rich, clear audio for calls and music. Enjoy optimal comfort, adaptive ANC, and wireless charging, enabling you to work effortlessly anywhere, anytime.
Specifications
Performance
| Product type | Headset |
|---|
| Wearing style | Head-band |
|---|
| Recommended usage | Calls/Music |
|---|
| Headset type | Binaural |
|---|
| Product colour | Black |
|---|
| Operating keys | Play/Pause, Track , Volume +, Volume - |
|---|
| Colour name | Black |
|---|
| Volume control | Touch |
|---|
| Control type | Touch |
|---|
| Country of origin | Mexico |
Ports & interfaces
| Connectivity technology | Wireless |
|---|
| USB connectivity | Yes |
|---|
| USB connector | USB Type-C |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth profiles | A2DP, AVDTP, AVRCP, HFP, HSP |
|---|
| Bluetooth version | 5.3 |
|---|
| Wireless range | 30 m |
Headphones
| Ear coupling | Circumaural |
|---|
| Headphone sensitivity | 132 dB |
|---|
| Driver unit | 4 cm |
|---|
| Noise canceling | Yes |
|---|
| Noise canceling type | Active |
Microphone
| Microphone type | Built-in |
|---|
| Microphone frequency | 20 - 16000 Hz |
|---|
| Microphone sensitivity | -37 dB |
|---|
| Number of microphones | 10 |
Base station
| Base station USB connector | USB Type-C |
Battery
| Battery operated | Yes |
|---|
| Battery type | Built-in battery |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Continuous audio playback time | 24 h |
|---|
| Talk time | 21 h |
|---|
| Battery recharge time | 1 h |
|---|
| Charging source | USB |
System requirements
| Windows operating systems supported | Windows 10, Windows 11 |
|---|
| Mac operating systems supported | MacOS |
|---|
| Mobile operating systems supported | Android |
Sustainability
| Sustainability compliance | Yes |
|---|
| Sustainability certificates | TCO |
Weight & dimensions
| Width | 191 mm |
|---|
| Depth | 77 mm |
|---|
| Height | 181 mm |
|---|
| Weight | 275 g |
Packaging data
| Package width | 190 mm |
|---|
| Package depth | 209.8 mm |
|---|
| Package height | 54.8 mm |
|---|
| Package weight | 300 g |
Packaging content
| Charging stand | Yes |
|---|
| Quick start guide | Yes |
|---|
| Cables included | 3.5 mm to USB Type-C, USB Type-A to USB Type-C |
|---|
| Box contents | Carrying case; Charging stand; User guide; Wireless headset; USB charging cable; BT700 Bluetooth Type-C adapter; USB Type-C to USB Type-A adapter; USB Type-C to 3.5 mm audio cable |
Logistics data
| Pallet gross weight | 357 kg |
|---|
| Master (outer) cases per pallet | 70 pc(s) |
|---|
| Master (outer) cases per pallet layer | 10 pc(s) |
Technical details
| Pallet weight (imperial) | 357 kg (787 lbs) |
|---|
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1490 mm (40 x 48 x 58.7") |
|---|
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1490 mm |
|---|
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
Other features
| Compatibility | Compatible with PCs and smartphones via Bluetooth, USB Type-C BT700 adapter or USB Type-C/A adapter |
|---|
| Other operating systems supported | Android, iOS |
|---|
| UNSPSC-code | 43191638 |
|---|
| Bundled software | Poly Lens |
|---|
| Compatible operating systems | Windows 11; Windows 10; macOS; Android; iOS |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.