Overview
Premium, powerful sound
Everyone deserves to hear the whole meeting — loud and clear. This smart speakerphone fills conference rooms with remarkable sound using powerful twin speakers. And be heard with six mics focusing on voices, not the noise.
Specifications
Features
| Device type | Mobile phone/PC |
|---|
| Auto | No |
|---|
| Product colour | Silver |
|---|
| Noise reduction | Yes |
|---|
| Echo cancellation | Yes |
|---|
| Maximum operating distance | 30 m |
|---|
| Signal-to-Noise Ratio (SNR) | 55 dB |
|---|
| Programmable hot keys | Yes |
|---|
| Cable length | 1.5 m |
|---|
| LED indicators | Yes |
|---|
| On/off switch | Yes |
|---|
| Control type | Touch |
|---|
| International Protection (IP) code | IP64 |
|---|
| Sound pressure level (max) | 95 dB |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
|---|
| Mac operating systems supported | MacOS |
|---|
| Certification | CE, FCC, Rohs |
Loudspeakers
| Driver type | Dynamic |
Microphone
| Microphone frequency | 100 - 6700 Hz |
|---|
| Number of microphones | 6 |
|---|
| Microphone mute | Yes |
|---|
| Microphone direction type | Bidirectional microphone |
|---|
| Microphone sensitivity | -45 dB |
Ports & interfaces
| Interface | USB/Bluetooth |
|---|
| Connectivity technology | Wired & Wireless |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
|---|
| Bluetooth version | 5.1 |
|---|
| Bluetooth Low Energy (BLE) | Yes |
Power
| Power source type | Battery |
Certificates
| Compliance certificates | RoHS, Federal Communications Commission (FCC), CE |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
Weight & dimensions
| Width | 37 mm |
|---|
| Depth | 116 mm |
|---|
| Height | 394 mm |
|---|
| Weight | 1 kg |
Packaging data
| Package width | 240 mm |
|---|
| Package depth | 472 mm |
|---|
| Package height | 55 mm |
|---|
| Package weight | 1.74 kg |
Packaging content
| Quantity | 1 |
|---|
| Cables included | USB Type-A, USB Type-A to USB Type-C |
Technical details
| Total carbon footprint (kg of CO2e) | 17.4 |
|---|
| General Product Safety Regulation (GPSR) URL | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
Logistics data
| UNSPSC-code | 43191515 |
|---|
| Country of origin | China |
|---|
| Pallet gross weight | 517.3 kg |
|---|
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1980 mm |
|---|
| Master (outer) cases per pallet layer | 8 pc(s) |
|---|
| Master (outer) cases per pallet | 56 pc(s) |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.