Overview
Elevate your computing experience with GIGABYTE's renowned motherboard series: AORUS, AERO, and GIGABYTE. Featuring innovative designs and advanced features, these boards offer exceptional performance and reliability. Whether you're a gamer, content creator, or professional, our series cater to your needs, ensuring uncompromising quality and cutting-edge
Specifications
Processor
| Processor manufacturer | Intel |
|---|
| Processor socket | LGA 1700 |
|---|
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
|---|
| Maximum number of SMP processors | 1 |
|---|
| Supported processor sockets | LGA 1700 |
|---|
| Maximum internal memory supported by processor | 96 GB |
Memory
| Supported memory types | DDR5-SDRAM |
|---|
| Number of memory slots | 2 |
|---|
| Memory slots type | DIMM |
|---|
| Memory channels | Dual-channel |
|---|
| ECC сompatibility | ECC & Non-ECC |
|---|
| Supported memory clock speeds | 5600, 5200, 4800, 4400 MHz |
|---|
| Supported memory clock speed (max) | 5600 MHz |
|---|
| Maximum internal memory | 96 GB |
|---|
| Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 32GB, 48GB |
|---|
| Unbuffered memory | Yes |
Storage controllers
| Supported storage drive types | HDD & SSD |
|---|
| Supported storage drive interfaces | M.2, SATA |
|---|
| Number of HDDs supported | 4 |
|---|
| Number of storage drives supported | 1 |
Graphics
| On-board graphics card | Yes |
|---|
| Graphics card family | Intel |
|---|
| Graphics card | HD Graphics |
|---|
| Maximum resolution | 4096 x 2304 pixels |
|---|
| HDCP | Yes |
|---|
| On-board graphics card model | Intel® HD Graphics |
Internal I/O
| USB 2.0 connectors | 2 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
|---|
| Number of SATA III connectors | 4 |
|---|
| Front panel audio connector | Yes |
|---|
| Front panel connector | Yes |
|---|
| ATX Power connector (24-pin) | Yes |
|---|
| CPU fan connector | Yes |
|---|
| Number of chassis fan connectors | 2 |
|---|
| EPS power connector (8-pin) | Yes |
|---|
| Number of COM connectors | 1 |
|---|
| TPM connector | Yes |
|---|
| Serial port headers | 1 |
|---|
| 12V power connector | Yes |
|---|
| RGB LED pin header | Yes |
Rear panel I/O ports
| USB 2.0 ports quantity | 4 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| PS/2 ports quantity | 1 |
|---|
| VGA (D-Sub) ports quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| DVI-D ports quantity | 1 |
|---|
| DisplayPorts quantity | 1 |
|---|
| Headphone outputs | 1 |
|---|
| Microphone in | Yes |
Network
| Ethernet LAN | Yes |
|---|
| Ethernet interface type | Gigabit Ethernet |
|---|
| Wi-Fi | No |
Features
| Motherboard chipset | Intel H610 Express |
|---|
| Audio chip | Realtek ALC897 |
|---|
| Audio output channels | 7.1 channels |
|---|
| Product colour | Black |
|---|
| PC health monitoring | Fan, LED, Temperature, Voltage, Water cooling |
|---|
| Component for | PC |
|---|
| Motherboard form factor | micro ATX |
|---|
| Motherboard chipset family | Intel |
|---|
| Cooling type | Active |
|---|
| Power source type | ATX |
|---|
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Expansion slots
| PCI Express x1 slots | 1 |
|---|
| PCI Express x16 slots | 1 |
|---|
| Number of M.2 (M) slots | 1 |
BIOS
| BIOS type | UEFI AMI |
|---|
| BIOS memory size | 128 Mbit |
|---|
| ACPI version | 5.0 |
|---|
| Clear CMOS jumper | Yes |
|---|
| Clear CMOS button | Yes |
|---|
| Desktop Management Interface (DMI) version | 2.7 |
|---|
| System Management BIOS (SMBIOS) version | 2.7 |
Logistics data
| Country of origin | China |
|---|
| Products per shipping (inner) case | 1 pc(s) |
Battery
| Battery weight | 3 g |
|---|
| Lithium weight per battery | 0.07 g |
|---|
| Number of battery cells | 1 |
|---|
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
|---|
| Battery type | CR2032 |
Packaging data
| Package width | 265 mm |
|---|
| Package depth | 235 mm |
|---|
| Package height | 52 mm |
|---|
| Package weight | 690 g |
Weight & dimensions
| Width | 230 mm |
|---|
| Depth | 215 mm |
|---|
| Height | 35 mm |
Packaging content
| Cables included | SATA |
|---|
| Batteries included | Yes |
|---|
| Bundled software | Norton® Internet Security (OEM version)
LAN bandwidth management software |
Other features
| Supported DIMM module capacities | 8GB, 16GB |
Technical details
| Warranty period | 3 year(s) |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.