Products › Presentation Devices
Epson 760Wi 4100 ANSI lumens 3LCD WXGA (1280x800) White
Part number V11HA80020
BRIGHTLINK 760WI PROJECTOR
- Ultra bright images; 4,100 lumens1
- Large interactive display up to 100"
- Multi-user capability for easy collaboration
- 16:10 WXGA resolution for true-to-life images
- Connects to popular applications and devices
- Manufacturer
- Epson
- Part number
- V11HA80020
- Condition
- New
- Category
- Presentation Devices › Projectors
- 1GPA category
- Hardware
Overview
Lamp-free interactive display projects easy-to-read images for collaborative classrooms.
Designed for ease of use in collaborative learning environments, BrightLink® ultra short throw displays simplify interactivity in the classroom by offering compatibility with frequently used software applications including Office 365® and Google Workspace®. Offering a high-quality 16:10 WXGA display up to 100", the BrightLink 760Wi interactive display delivers easy-to-read images that provides up to 85 percent more interactive space than a 75" flat panel—for a low cost per square inch. With 4,100 lumens of color and white brightness1 and proprietary 3-chip 3LCD technology, this display delivers a remarkably bright and colorful picture that can be easily viewed in ambient light conditions from nearly anywhere in the classroom. It also includes a 20,000-hour, virtually maintenance-free laser light source2, so there are no lamps to purchase or replace—ever.
A convenient and seamless solution, the BrightLink 760Wi features wireless connectivity with casting capability from PCs, Mac® computers, Chromebooks, and Android® and iOS® devices3, along with convenient split screen functionality4, making it easy for teachers and students to wirelessly display up to four screens simultaneously. With its unique ability to display and support interactivity on existing whiteboards, this dual-pen-enabled display has an optional touch function and delivers exceptional value by allowing teachers to retain valuable whiteboard space when the display is not in use.
Specifications
| Supported aspect ratios | 4:3, 16:10, 16:9 |
|---|---|
| Smart projector | No |
| Screen size compatibility | 1727.2 - 2540 mm (68 - 100") |
| Projector brightness | 4100 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 2500000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 2100 ANSI lumens |
| Keystone correction, horizontal | -3 - 3° |
| Keystone correction, vertical | -3 - 3° |
| Matrix size | 1.5 cm (0.59") |
| Light source type | Laser |
|---|---|
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 30000 h |
| Focus | Manual |
|---|---|
| Fixed focal length | 3.7 mm |
| F-number (relative aperture) | 1.6 |
| Zoom ratio | 1.35:1 |
| Throw ratio | 0.27 - 0.37:1 |
| Analog signal format system | Not supported |
|---|---|
| Full HD | No |
| 3D | No |
| Service port type | USB Type-B |
|---|---|
| USB 2.0 ports quantity | 2 |
| Headphone outputs | 3 |
| Microphone in | Yes |
| Serial interface type | RS-232C |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 3 |
| Composite video in | 1 |
| DVI port | No |
| Smart TV | No |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Miracast | Yes |
| Card reader integrated | No |
|---|
| Interactive | Yes |
|---|---|
| Noise level (economic mode) | 27 dB |
| On Screen Display (OSD) | Yes |
| Noise level | 37 dB |
| Air filter | Yes |
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 16 W |
| Market positioning | Presentation |
|---|---|
| Product colour | White |
| Placement | Ceiling, Desktop, Wall |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Built-in display | No |
|---|
| Power source | AC |
|---|---|
| Power consumption (typical) | 277 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | -10 - 90% |
| Width | 356 mm |
|---|---|
| Depth | 395 mm |
| Height | 133 mm |
| Weight | 6 kg |
| Remote control included | Yes |
|---|---|
| Batteries included | Yes |
| Cables included | AC, USB |
| Interactive pen included | Yes |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
