Products › Presentation Devices
Epson V11HA33820 data projector Standard throw projector 8500 ANSI lumens 3LCD WUXGA (1920x1200) Black
Part number V11HA33820
EPSON EB-PU1008B BUSINESS PROJ 8500 LUMENS WUXGA BLACK
- Native WUXGA with 4K Enhancement Technology
- Laser light source — up to 20,000 hours of use
- 11 optional powered lenses
- NFC function built-in
- Lifelike images
- Optional external air filter
- Dynamic projection capabilities
- Customized performance
- Powerful remote management
- Manufacturer
- Epson
- Part number
- V11HA33820
- Term
- Per Ingram SKU 9AK250
- Condition
- New
- Category
- Presentation Devices › Projectors
Overview
The EB-PU1008B offers larger-than-life images from a sleek, powerful projector that’s easy to install. The most compact within Epson’s Pro Series, it’s compatible with a wide range of optional powered lenses, including a zero offset, .35 ultra short-throw lens.
Delivering best-in-class color brightness, with 8,500 lumens of color brightness and 8,500 lumens of white brightness, this 3-chip, 3LCD projector features a virtually maintenance-free 20,000 hour laser light source and air filter.
Full HD WUXGA resolution and 4K Enhancement Technology (1920 x 1200 x 2) mean you get crystal-clear, lifelike images. Built-in NFC function reduces the time to install and commission multiple projectors. And a clip-on optional external camera allows access to powerful automated tools including auto color calibration, screen matching of multiple projectors, tiling assist for edge blends, and the stacking assist function.
Specifications
| Supported aspect ratios | 4:3, 16:10, 16:9 |
|---|---|
| Smart projector | Yes |
| Projection distance | 1.45 - 2.32 m |
| Projector brightness | 8500 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 15000:1 |
| Native aspect ratio | 16:9 |
| Number of colours | 1.07 billion colours |
| Keystone correction, horizontal | -20 - 20° |
| Keystone correction, vertical | -30 - 30° |
| Light source type | Laser |
|---|---|
| Service life of light source | 20000 h |
| Focus | Auto |
|---|---|
| Focal length range | 24 - 38.2 mm |
| Zoom capability | Yes |
| Zoom type | Auto |
| Zoom ratio | 1.6:1 |
| Horizontal lens shift range | -30 - 30% |
| Vertical lens shift range | -67 - 67% |
| Full HD | Yes |
|---|---|
| 3D | No |
| Supported graphics resolutions | 1920 x 1200 (WUXGA), 3840 x 2160, 4096 x 2160 |
| Supported video modes | 480i, 480p, 576i, 576p, 1080i, 1080p |
| HDBaseT port | Yes |
|---|---|
| USB 2.0 Type-B ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Audio (L/R) in | 1 |
| Serial interface type | RS-232C |
| PC in (D-Sub) | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DVI port | Yes |
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
| Noise level (economic mode) | 30 dB |
|---|---|
| HDCP | Yes |
| Noise level | 35 dB |
| Market positioning | Business |
|---|---|
| Product type | Standard throw projector |
| Product colour | Black |
| Cable lock slot | Yes |
| Power source | AC |
|---|---|
| Power consumption (typical) | 559 W |
| Power consumption (standby) | 2 W |
| Power consumption (PowerSave) | 469 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50-60 Hz |
| Operating temperature (T-T) | 0 - 45 °C |
|---|
| Width | 546.1 mm |
|---|---|
| Depth | 436.9 mm |
| Height | 165.1 mm |
| Weight | 16.3 kg |
| Remote control included | Yes |
|---|---|
| Batteries included | Yes |
| Cables included | AC |
| Manual | Yes |
| AC adapter included | Yes |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
