Products › Presentation Devices
Epson PowerLite 1780W Standard throw projector 3000 ANSI lumens 3LCD WXGA (1280x800) Black, White
Part number V11H795020
POWERLITE 1780W 3LCD PROJ 3000L WXGA HDMI
- Portable Standard throw projector Black, White
- 3LCD 3000 ANSI lumens
- Lamp 4000 h
- WXGA (1280x800) 16:10 10000:1
- Screen size compatibility: 762 - 7620 mm (30 - 300") Number of colours: 1.073 billion colours
- Focus: Motorized Zoom capability
- Built-in speaker(s) 1 W
- AC 290 W
- Manufacturer
- Epson
- Part number
- V11H795020
- Term
- Per Ingram SKU 8G7285
- Condition
- New
- Category
- Presentation Devices › Projectors
Overview
The lightweight, ultra slim, widescreen, wireless projector.
Achieve brilliant presentations wherever business takes you with the ultra slim PowerLite 1780W wireless widescreen projector. This thin 4 lb model delivers 3,000 lumens of color brightness and 3,000 lumens of white brightness plus WXGA resolution — ideal for HD-quality content. Offering 3x Higher Color Brightness than competitive models, Epson® 3LCD projectors ensure vivid presentations. Featuring the latest in connectivity, this projector makes it easy to wirelessly share content from your tablet or smartphone. Or, share HD videos using your streaming device. The 1780W supports Chromecast™, Roku® and MHL-enabled devices. And, it offers fast wireless setup with its on-screen QR code.
Specifications
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
|---|---|
| Projection distance | 0.67 - 8.17 m |
| Projector brightness | 3000 ANSI lumens |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 10000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.073 billion colours |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Matrix type | 3-panel (p-Si TFT active) |
| White light output | 3000 ANSI lumens |
| Colour light output | 3000 ANSI lumens |
| Light source type | Lamp |
|---|---|
| Service life of light source | 4000 h |
| Service life of light source (economic mode) | 7000 h |
| Lamp type | UHE |
| Lamp power | 206 W |
| Focus | Motorized |
|---|---|
| Focal length range | 13.52 - 16.22 mm |
| Aperture range (F-F) | 1.58 - 1.7 |
| Zoom capability | Yes |
| Zoom type | Manual |
| Zoom ratio | 1.2:1 |
| Optical zoom | 1.2x |
| Throw ratio | 1.04 - 1.26:1 |
| Analog signal format system | NTSC, NTSC 4.43, PAL 60, PAL M, PAL N, SECAM |
|---|---|
| Full HD | No |
| USB 2.0 ports quantity | 2 |
|---|---|
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Composite video in | 1 |
| DVI port | No |
| Mobile High-Definition Link (MHL) | Yes |
| Ethernet LAN | No |
|---|---|
| Wi-Fi | No |
| Noise level (economic mode) | 30 dB |
|---|---|
| Noise level | 39 dB |
| Built-in speaker(s) | Yes |
|---|---|
| RMS rated power | 1 W |
| Market positioning | Portable |
|---|---|
| Product type | Standard throw projector |
| Product colour | Black, White |
| Placement | Desktop, Ceiling |
| Power source | AC |
|---|---|
| Power consumption (typical) | 290 W |
| Power consumption (PowerSave) | 208 W |
| Power consumption (economy mode) | 208 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Operating temperature (T-T) | 5 - 35 °C |
|---|
| Width | 292.1 mm |
|---|---|
| Depth | 213.4 mm |
| Height | 43.2 mm |
| Weight | 1.81 kg |
| Remote control included | No |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
