Products › Printers & Office Equipment
Epson Expression Photo XP-8800 Inkjet A4 5760 x 1440 DPI Wi-Fi
Part number C11CL73201
EPSON EXPRESSION PHOTO XP-8800 PRINTER
- 6-color Claria Photo HD ink for stunning prints
- Prints 4" x 6" photos in as fast as 10 seconds
- Large, 4.3" color touchscreen, plus Easy Mode
- Separate trays for plain and photo paper
- Easy wireless printing from smart devices
- Replacement Ink Yield ISO Pages: 340™ — Black: 240, Color: 360; 340™XL – Black: 500, Color: 830
- Manufacturer
- Epson
- Part number
- C11CL73201
- Condition
- New
- Category
- Printers & Office Equipment › Multifunction Printers
- 1GPA category
- Hardware
Overview
Print lab-quality photos and more with this all-in-one solution.
Express your creativity to the fullest with the Expression Photo XP-8800. Perfect for printing family photos, greeting cards, art projects and more, this all-in-one solution uses innovative 6-color Claria® Photo HD ink to produce professional-quality borderless prints up to 8.5" x 11". And it’s fast—capable of printing incredibly crisp, detailed 4" x 6" photos in as fast as 10 seconds1. Compact and easy to use, the XP-8800 fits virtually anywhere and features a large, 4.3" color touchscreen for simple navigation. The printer offers Easy Mode, so you can customize your control panel and quickly access your preferred functions. Plus, with built-in wireless and compatibility with the Epson Smart Panel® app2, the XP-8800 supports fast, convenient printing from your laptop or smart device.
Specifications
| Duplex printing mode | Auto |
|---|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (ISO/IEC 24734) black | 9.5 ppm |
| Print speed (ISO/IEC 24734) colour | 9 ppm |
| Borderless printing | Yes |
| Copying | Colour copying |
|---|---|
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2 |
| Scanning | Colour scanning |
|---|---|
| Optical scanning resolution | 1200 x 4800 DPI |
| Scanner type | Flatbed scanner |
| Scan to | Memory card, PC, Cloud |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Faxing | No |
|---|
| Duplex functions | |
|---|---|
| Number of print cartridges | 6 |
| Printing colours | Black, Cyan, Magenta, Yellow, Light Cyan, Light magenta |
| Total number of input trays | 1 |
|---|---|
| Total input capacity | 100 sheets |
| Total output capacity | 50 sheets |
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Plain paper, Photo paper, Glossy paper, Envelopes |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 |
| Non-ISO print media sizes | Letter, Legal |
| Envelopes sizes | 10 |
| Borderless printing media sizes | 4x6 |
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | No |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Card reader integrated | Yes |
|---|---|
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, MiniSD, MiniSDHC, SD, SDHC, SDXC |
| Product colour | Black |
|---|---|
| Market positioning | Home & office |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Control type | Touch |
| Colour display | Yes |
| Power consumption (copying) | 20 W |
|---|---|
| Power consumption (ready) | 7.6 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (off) | 0.1 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1, Windows 7 |
|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 15.0 Sequoia, Mac OS 12.4, Mac OS 13.1, Mac OS 14.5 |
| Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Server 2019, Windows Server 2022, Windows Server 2025 |
| Other operating systems supported | ChromeOS |
| Operating relative humidity (H-H) | 20 - 80% |
|---|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 5 - 85% |
| Width | 349 mm |
|---|---|
| Depth | 527 mm |
| Height | 183 mm |
| Weight | 6.64 kg |
| Cartridge(s) included | Yes |
|---|---|
| Cables included | AC |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
