Products › Printers & Office Equipment
Epson WorkForce Pro EM-C7100 Inkjet A3 4800 x 1200 DPI Wi-Fi
Part number C11CL35201
WORKFORCE PRO EM-C7100 A3 COLOR MFP
- PrecisionCore Heat-Free technology
- 25/24 ISO ppm† (black/color); zero warmup time
- Recommended MPV of 1500 to 7000 pages
- Low power consumption
- 50-page ADF; auto 2-sided printing
- Replacement Ink Yield ISO Pages1: 13S— Black: 2900, Color: 1700; 13U – Black: 5800, Color: 4600; 13V – Black: 11500, Color: 8000
- Manufacturer
- Epson
- Part number
- C11CL35201
- Condition
- New
- Category
- Printers & Office Equipment › Multifunction Printers
- 1GPA category
- Hardware
Overview
Compact multifunction color printer with fast speeds and low printing costs.
The WorkForce® Pro EM-C7100 multifunction color printer is powered by PrecisionCore® Heat-Free technology for reliable performance and low power consumption—all at an affordable price. It speeds through professional-quality prints at 25/24 ISO ppm (black/color)† with fast first page out and zero warmup time. This compact printer delivers incredible productivity with a 50-page ADF, auto 2-sided printing and duplex scanning, and a recommended monthly print volume of 1500 to 7000 pages. Minimize interventions with high-yield replacement cartridges that can deliver enough ink to print up to 11,500 ISO pages black/8,000 ISO color. Plus, DURABrite® Pro fast-drying, water-resistant pigment ink produces vivid color and crisp black text for high-quality printing.
Specifications
| Print technology | Inkjet |
|---|---|
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (ISO/IEC 24734) black | 25 ppm |
| Print speed (ISO/IEC 24734) colour | 24 ppm |
| Duplex copying | Yes |
|---|---|
| Duplex copying mode | Auto |
| Copying | Colour copying |
| Maximum number of copies | 999 copies |
| Duplex scanning | Yes |
|---|---|
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail, FTP, Network folder, PC, USB |
| Document formats supported | |
| Input colour depth | 10 bit |
| Output colour depth | 8 bit |
| Input greyscale depth | 10 bit |
| Output greyscale depth | 8 bit |
| Scan drivers | ICA, TWAIN, WIA |
| Faxing | Colour faxing |
|---|---|
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Speed dialling | Yes |
| Fax delayed sending | Yes |
| Recommended duty cycle | 1500 - 7000 pages per month |
|---|---|
| Duplex functions | Print, Scan |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | ESC/P-R, PCL 5, PCL 6, PostScript 3 |
| Total number of input trays | 2 |
|---|---|
| Total input capacity | 335 sheets |
| Multi-Purpose tray | Yes |
| Maximum input capacity | 1835 sheets |
| Maximum ISO A-series paper size | A3 |
|---|---|
| Paper tray media types | Glossy paper, Plain paper, Recycled paper, Envelopes, Executive, Bond paper |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B4, B5 |
| Non-ISO print media sizes | Executive, Legal, Letter |
| Envelopes sizes | 10 |
| Photo paper sizes (imperial) | 3.5x5,4x6,5x7,8x10,8.5x11 |
| Direct printing | Yes |
|---|
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct | Yes |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-AES, WPA2-Enterprise, WPA2-PSK |
| Management protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
| Mobile printing technologies | Epson Email Print, Epson Smart Panel, Epson Remote Print, Apple AirPrint, Mopria Print Service |
| Product colour | White |
|---|---|
| Market positioning | Home & office |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 12.7 cm (5") |
| Colour display | Yes |
| Power consumption (ready) | 18 W |
|---|---|
| Power consumption (sleep) | 1 W |
| Power consumption (off) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64, Windows XP, Windows XP Professional, Windows XP Professional x64 |
|---|---|
| Mac operating systems supported | Mac OS 12.4, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey |
| Server operating systems supported | Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2012 x64, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Operating relative humidity (H-H) | 20 - 80% |
|---|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage relative humidity (H-H) | 5 - 85% |
| Width | 613 mm |
|---|---|
| Depth | 650 mm |
| Height | 493 mm |
| Weight | 46.1 kg |
| Cartridge(s) included | Yes |
|---|---|
| Cables included | AC |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
