Overview
Product Highlights
The EnGenius ECC120 Indoor/Outdoor 5MP HDR Bullet AI Security Camera with 103° wide view, 30-meter IR, IP66 outdoor rating, and built-in 256GB storage. The AI Cloud and Edge analytics recognize complex scenarios and provide instant alerts to enable advanced indoor or outdoor surveillance in MDU, Hospitality, and Assisted Living environments.
Specifications
Performance
| Type | IP security camera |
|---|
| Placement supported | Indoor & outdoor |
|---|
| Connectivity technology | Wired |
|---|
| Day/night mode | Yes |
|---|
| Infrared (IR) cut-off filter | Yes |
|---|
| Built-in processor | Yes |
Design
| Form factor | Bullet |
|---|
| Mounting type | Ceiling/wall |
|---|
| Product colour | White |
|---|
| International Protection (IP) code | IP66 |
Camera
| Angle of rotation | 180° |
|---|
| Lens viewing angle, horizontal | 78° |
|---|
| Lens viewing angle, vertical | 56° |
|---|
| Lens viewing angle, diagonal | 103° |
|---|
| Tilt angle range | 0 - 90° |
|---|
| Pan range | 0 - 90° |
|---|
| Camera shutter speed | 1/7.5 - 1/10000 s |
Image sensor
| Number of sensors | 1 |
|---|
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
|---|
| Sensor type | CMOS |
Lens system
| Number of lenses | 1 |
|---|
| Maximum aperture number | 2 |
|---|
| Fixed focal length | 4 mm |
Night vision
| Night vision | Yes |
|---|
| Night vision distance | 30 m |
|---|
| LED type | IR |
Video
| Maximum resolution | 2592 x 1944 pixels |
|---|
| Total megapixels | 5 MP |
|---|
| Video formats supported | H.264, H.265 |
|---|
| Video compression formats | H.264, H.265 |
|---|
| Supported video modes | 1944p |
|---|
| Video recording | Yes |
|---|
| Frame rate | 20 fps |
|---|
| Video streaming | Yes |
Network
| Ethernet LAN | Yes |
|---|
| Ethernet interface type | Fast Ethernet |
|---|
| Wi-Fi | No |
|---|
| Bluetooth | No |
Storage
| ROM capacity | 256000 MB |
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
Security
| Video motion detection | Yes |
|---|
| Human and vehicle targets classification | Yes |
Management features
| Cloud-managed | Yes |
Power
| Power source type | PoE |
|---|
| Power consumption (max) | 7.5 W |
Operational conditions
| Operating temperature (T-T) | -20 - 50 °C |
|---|
| Operating relative humidity (H-H) | 0 - 95% |
Weight & dimensions
| Diameter | 7.6 cm |
|---|
| Length | 200 mm |
|---|
| Weight | 330 g |
Packaging data
| Package width | 262 mm |
|---|
| Package depth | 159 mm |
|---|
| Package height | 101 mm |
|---|
| Package weight | 600 g |
Packaging content
| Number of cameras | 1 |
Logistics data
| Master (outer) case width | 338 mm |
|---|
| Master (outer) case length | 426 mm |
|---|
| Master (outer) case height | 300 mm |
|---|
| Master (outer) case gross weight | 5.67 kg |
|---|
| Products per master (outer) case | 8 pc(s) |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.