Overview
Take learning anywhere
11-inch laptop or 2-in-1, designed for durability and serviceability, tailored specifically for K-12 environments.
Specifications
Design
| Product type | Chromebook |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
Display
| Display diagonal | 29.5 cm (11.6") |
|---|
| Display resolution | 1366 x 768 pixels |
|---|
| Touchscreen | Yes |
|---|
| HD type | HD |
|---|
| Panel type | TN |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 220 cd/m² |
|---|
| Pixel density | 135 ppi |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 600:1 |
Processor
| Processor manufacturer | Intel |
|---|
| Processor family | Intel® N |
|---|
| Processor model | N150 |
|---|
| Processor cores | 4 |
|---|
| Processor threads | 4 |
|---|
| Processor boost frequency | 3.6 GHz |
|---|
| Processor cache | 6 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor base power | 6 W |
Memory
| Internal memory | 4 GB |
|---|
| Internal memory type | LPDDR5-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Memory layout (slots x size) | 1 x 4 GB |
|---|
| Maximum internal memory | 4 GB |
|---|
| Memory channels | Single-channel |
|---|
| Memory data transfer rate | 4800 MT/s |
Storage
| Total storage capacity | 64 GB |
|---|
| Storage media | eMMC |
|---|
| Flash memory | 64 GB |
|---|
| Optical drive type | No |
Graphics
| Discrete graphics card model | Not available |
|---|
| On-board graphics card | Yes |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Discrete graphics card | No |
|---|
| On-board graphics card family | Intel® Graphics |
|---|
| On-board graphics card model | Intel® Graphics |
Audio
| Audio chip | Realtek ALC3204 |
|---|
| Audio system | High Definition Audio |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 2.5 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
Camera
| Front camera | Yes |
|---|
| Front camera resolution (numeric) | 0.92 MP |
|---|
| Front camera resolution | 1280 x 720 pixels |
|---|
| Front camera HD type | HD |
|---|
| Video capturing speed | 30 fps |
Network
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
|---|
| Mobile network connection | No |
|---|
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
|---|
| Wi-Fi data rate (max) | 2400 Mbit/s |
|---|
| Antenna type | 2x2 |
|---|
| WLAN controller model | Intel Wi-Fi 6E AX211 |
|---|
| WLAN controller manufacturer | Intel |
|---|
| Bluetooth | Yes |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Pointing device | Touchpad |
|---|
| Numeric keypad | No |
|---|
| Keyboard language | US English |
Software
| Operating system installed | ChromeOS |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 3 |
|---|
| Battery capacity | 45 Wh |
|---|
| Battery voltage | 13.2 V |
|---|
| Battery weight | 200 g |
Power
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| USB Type-C charging port | Yes |
|---|
| USB Type-C required charging power (min) | 23 W |
|---|
| USB Type-C required charging power (max) | 44 W |
Security
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Wedge |
Operational conditions
| Operating temperature (T-T) | 0 - 35 °C |
|---|
| Storage temperature (T-T) | -40 - 65 °C |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
|---|
| Storage relative humidity (H-H) | 0 - 95% |
|---|
| Operating altitude | -15.2 - 3048 m |
|---|
| Non-operating altitude | -15.2 - 10668 m |
|---|
| Operating shock | 140 G |
|---|
| Operating vibration | 0.66 G |
Weight & dimensions
| Width | 303.9 mm |
|---|
| Depth | 207.9 mm |
|---|
| Height | 21.1 mm |
|---|
| Weight | 1.42 kg |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 73.9 |
|---|
| Carbon emissions, manufacturing (kg of CO2e) | 57.35 |
|---|
| Carbon emissions, logistics (kg of CO2e) | 3.99 |
|---|
| Carbon emissions, energy usage (kg of CO2e) | 10.94 |
|---|
| Carbon emissions, end-of-life (kg of CO2e) | 1.55 |
|---|
| PAIA version | GaBi version 1, 2025 |
Packaging content
| AC adapter included | Yes |
|---|
| Cables included | AC |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.