Overview
Built to empower education
14-inch laptop designed for durability and serviceability, tailored specifically for education environments.
Specifications
Design
| Product type | Chromebook |
|---|
| Product colour | Black |
|---|
| Form factor | Clamshell |
Display
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | Full HD+ |
|---|
| Panel type | WVA |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 400 cd/m² |
|---|
| Pixel density | 161.6 ppi |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45% |
|---|
| Display response rise/fall | 35 ms |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 600:1 |
Processor
| Processor manufacturer | MediaTek |
|---|
| Processor family | MediaTek Kompanio |
|---|
| Processor model | Kompanio 540 |
|---|
| Processor cores | 8 |
|---|
| Processor frequency | 2.6 GHz |
|---|
| Processor base power | 4 W |
Memory
| Internal memory | 8 GB |
|---|
| Internal memory type | LPDDR5-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Maximum internal memory | 8 GB |
|---|
| Memory channels | Single-channel |
|---|
| Memory data transfer rate | 6400 MT/s |
Storage
| Total storage capacity | 64 GB |
|---|
| Storage media | eMMC |
|---|
| Flash memory | 64 GB |
|---|
| Optical drive type | No |
Graphics
| Discrete graphics card model | Not available |
|---|
| On-board graphics card | Yes |
|---|
| On-board GPU manufacturer | MediaTek |
|---|
| Discrete graphics card | No |
|---|
| On-board graphics card family | ARM Mali |
|---|
| On-board graphics card model | ARM Mali-G57 MC2 |
Audio
| Audio chip | Realtek ALC5650 |
|---|
| Number of built-in speakers | 2 |
|---|
| Speaker power | 3 W |
|---|
| Built-in microphone | Yes |
|---|
| Number of microphones | 2 |
Camera
| Front camera | Yes |
|---|
| Front camera resolution (numeric) | 0.92 MP |
|---|
| Front camera resolution | 1280 x 720 pixels |
|---|
| Front camera HD type | HD |
|---|
| Video capturing speed | 30 fps |
Network
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | 802.11a, 802.11ad, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
|---|
| Mobile network connection | No |
|---|
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
|---|
| Wi-Fi data rate (max) | 2400 Mbit/s |
|---|
| Antenna type | 2x2 |
|---|
| WLAN controller model | MediaTek MT7922 |
|---|
| WLAN controller manufacturer | MediaTek |
|---|
| Bluetooth | Yes |
|---|
| MIMO | Yes |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
|---|
| Combo headphone/mic port | Yes |
|---|
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
| Pointing device | Touchpad |
|---|
| Numeric keypad | No |
|---|
| Keyboard backlit | No |
|---|
| Keyboard language | US English |
Software
| Operating system installed | ChromeOS |
Battery
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 3 |
|---|
| Battery capacity | 45 Wh |
|---|
| Battery voltage | 13.2 V |
|---|
| Battery weight | 200 g |
Power
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| USB Type-C charging port | Yes |
|---|
| USB Type-C required charging power (min) | 23 W |
|---|
| USB Type-C required charging power (max) | 44 W |
|---|
| USB charging voltage | 5,9,15,20 V |
|---|
| USB charging current | 3.25 A |
Security
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Wedge |
Operational conditions
| Operating temperature (T-T) | 0 - 35 °C |
|---|
| Storage temperature (T-T) | -40 - 65 °C |
|---|
| Operating relative humidity (H-H) | 10 - 90% |
|---|
| Storage relative humidity (H-H) | 0 - 95% |
|---|
| Operating altitude | -15.2 - 3048 m |
|---|
| Non-operating altitude | -15.2 - 10668 m |
|---|
| Operating shock | 110 G |
|---|
| Non-operating shock | 160 G |
|---|
| Operating vibration | 0.66 G |
|---|
| Non-operating vibration | 1.3 G |
Weight & dimensions
| Width | 336 mm |
|---|
| Depth | 236 mm |
|---|
| Height (front) | 2.35 cm |
|---|
| Height (rear) | 2.35 cm |
|---|
| Weight | 1.81 kg |
Packaging content
| AC adapter included | Yes |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.