Products › Printers & Office Equipment
Canon
Canon MAXIFY GX6120 Inkjet A4 600 x 1200 DPI Wi-Fi
Part number 6882C002
MAXIFY GX6120 WIRELESS MEGATANK SMALL OFFICE
- Wireless Print/Copy/Scan
- Up to 2 years of ink included in the boxFootnote23
- Print up to 6,000 black & white / 14,000 color pages using a single set of inks!Footnote6
- Auto 2-Sided Printing
- 2.7" Color Touchscreen LCD
- 50-Sheet Auto Document Feeder (ADF)
- ENERGY STAR®, EPEAT Silver
- Manufacturer
- Canon
- Part number
- 6882C002
- Condition
- New
- Category
- Printers & Office Equipment › Printers-Home/Office
- 1GPA category
- Hardware
Overview
Designed to meet the needs of small offices by delivering high-quality, low-cost printing, and outstanding wireless connectivity. Get serious print productivity with a high page yield of up to 6,000 Black & White / 14,000 Color pages per full ink bottle set and a combined 350-sheet plain paper capacity. Each printer comes with a full set of ink and a 3-year or 80,000 pagesFootnote limited warranty so you can print with confidence.
Specifications
| Duplex printing mode | Auto |
|---|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Maximum resolution | 600 x 1200 DPI |
| Print speed (ISO/IEC 24734) mono | 24 ipm |
| Print speed (ISO/IEC 24734) colour | 15.5 ipm |
| Time to first page (black, normal) | 5.5 s |
| Time to first page (colour, normal) | 7 s |
| Duplex copying | Yes |
|---|---|
| Copying | Colour copying |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400% |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Scanning | Colour scanning |
|---|---|
| Optical scanning resolution | 1200 x 1200 DPI |
| Maximum scan area | 216 x 356 mm |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Output colour depth | 8 bit |
| Output greyscale depth | 8 bit |
| Faxing | No |
|---|
| Maximum duty cycle | 45000 pages per month |
|---|---|
| Duplex functions | Copy, Print |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Total number of input trays | 2 |
|---|---|
| Total input capacity | 350 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 350 sheets |
| Maximum ISO A-series paper size | A4 |
|---|---|
| Paper tray media types | Envelopes, Matte paper, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | C5, Com-10, DL |
| Photo paper sizes (imperial) | 4x6,5x7,7x10,8x10 |
| Custom media width | 89 - 216 mm |
| Custom media length | 127 - 1200 mm |
| Paper tray media weight | 64 - 105 g/m² |
| Direct printing | Yes |
|---|---|
| USB port | Yes |
| USB connector | USB Type-B |
| Wi-Fi | Yes |
|---|---|
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | WEP, WPA-PSK2 |
| Mobile printing technologies | Apple AirPrint, Canon iEasy-PhotoPrint, Mopria Print Service |
| Product colour | Black, White |
|---|---|
| Market positioning | Business |
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 6.86 cm (2.7") |
| Control type | Touch |
| Colour display | Yes |
| Power consumption (copying) | 20 W |
|---|---|
| Power consumption (off) | 0.05 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.157 kWh/week |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1 |
|---|---|
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.7.5 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Other operating systems supported | Android, ChromeOS, iOS, iPadOS |
| Operating relative humidity (H-H) | 10 - 90% |
|---|---|
| Operating temperature (T-T) | 5 - 35 °C |
| Width | 399 mm |
|---|---|
| Depth | 410 mm |
| Height | 254 mm |
| Weight | 11.6 kg |
| Cartridge(s) included | Yes |
|---|---|
| Included cartridge capacity (black) | 6000 pages |
| Included cartridge capacity (CMY) | 14000 pages |
| Included cartridge capacity (economy mode, black) | 9000 pages |
| Included cartridge capacity (economy mode, CMY) | 21000 pages |
| Cables included | AC |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
