Canon
Canon EOS R5 MILC 45 MP CMOS 8192 x 5464 pixels Black
Part number 4147C013
CANON EOS R5 US 24-105 USM EOS R5 + RF24-105MM F4 L IS USM KIT
- MILC 45 MP CMOS Black
- Image stabilizer
- Face tracking
- ISO sensitivity (min): 100 ISO sensitivity (max): 51200 Fastest camera shutter speed: 1/8000 s Slowest camera shutter speed: 30 s ± 3EV (1/3EV step)
- Video recording 8192 x 4320 pixels 8K Ultra HD
- Built-in microphone Built-in speaker(s) Voice recording USB Type-C HDMI Bluetooth Wi-Fi
- Lithium-Ion (Li-Ion)
- Manufacturer
- Canon
- Part number
- 4147C013
- Condition
- New
- Category
- Imaging Devices › Cameras
- 1GPA category
- Hardware
Specifications
| Camera type | MILC |
|---|---|
| Megapixel (approx.) | 45 MP |
| Sensor type | CMOS |
| Maximum image resolution | 8192 x 5464 pixels |
| Still image resolution(s) | JPEG / HEIF 3:2 ratio (L, RAW, C-RAW) 8192x5464, (M1) 5808x3872, (S1) 4176x2784, (S2) 2400x1600 1.6x (crop) (L) 5088x3392, (S2) 2400x1600 4:3 ratio (L) 7280x5464, (M1) 5152x3872, (S1) 3712x2784, (S2) 2112x1600 16:9 ratio (L) 8192x4608, (M1) 5808x3264, (S1) 4176x2344, (S2) 2400x1344 1:1 ratio (L) 5456x5456, (M1) 3872x3872, (S1) 2784x2784, (S2) 1600x16001:1 ratio (L) 3648 x 3648, (M) 2432 x 2432, (S1) 1824 x 1824, (S2) 1600 x 160 |
| Image stabilizer | Yes |
| Supported aspect ratios | 3:2 |
| Total megapixels | 47.1 MP |
| Image sensor size (W x H) | 36 x 24 mm |
| Image formats supported | JPEG, Raw |
| Focal length range | 24 - 105 mm |
|---|---|
| Minimum aperture number | 22 |
| Maximum aperture number | 4 |
| Lens structure (elements/groups) | 18/14 |
| Lens type | Standard |
| Number of aspheric elements | 2 |
| Number of diaphragm blades | 9 |
| Lens mount interface | Canon RF |
| Focus adjustment | Auto/Manual |
|---|---|
| Auto focusing (AF) modes | AI Focus, Single Auto Focus |
| Auto Focus (AF) object detection | Animal, Bird, Eye, Face, People, Vehicle |
| Face tracking | Yes |
| Closest focusing distance | 0.45 m |
| ISO sensitivity (min) | 100 |
|---|---|
| ISO sensitivity (max) | 51200 |
| ISO sensitivity | 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600, 51200 |
| Light exposure modes | Auto, Manual |
| Light exposure correction | ± 3EV (1/3EV step) |
| Light metering | Centre-weighted, Partial, Spot |
| Fastest camera shutter speed | 1/8000 s |
|---|---|
| Slowest camera shutter speed | 30 s |
| Camera shutter type | Electronic |
| Flash modes | Auto, Manual |
|---|---|
| Flash exposure lock | Yes |
| Flash exposure correction | ±3EV (1/2; 1/3 EV step) |
| Video recording | Yes |
|---|---|
| Maximum video resolution | 8192 x 4320 pixels |
| HD type | 8K Ultra HD |
| Motion JPEG frame rate | 29.97 fps |
| Built-in microphone | Yes |
|---|---|
| Built-in speaker(s) | Yes |
| Voice recording | Yes |
| Compatible memory cards | CFexpress, SD, SDHC, SDXC |
|---|---|
| Memory slots | 1 |
| Display | LCD |
|---|---|
| Touchscreen | No |
| Display diagonal | 8 cm (3.15") |
| Display diagonal (metric) | 8 cm |
| Viewing angle, horizontal | 74° |
| Viewing angle, vertical | 53° |
| Viewfinder type | Optical |
|---|
| PictBridge | No |
|---|---|
| USB version | 3.2 Gen 2 (3.1 Gen 2) |
| USB connector | USB Type-C |
| HDMI | Yes |
| HDMI connector type | Micro |
| Microphone in | Yes |
| Headphone outputs | 1 |
| Bluetooth | Yes |
|---|---|
| Bluetooth version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Shade, Tungsten |
|---|---|
| Scene modes | Landscape, Portrait |
| Shooting modes | Auto, Manual, Program, Scene |
| Photo effects | Black&White, Neutral |
| Self-timer delay | 2,10 s |
| Camera playback | Movie, Single image |
| Multi burst mode | Yes |
| Dioptre correction | Yes |
| Diopter adjustment (D-D) | -4 - 2 |
| Multi-shot | Yes |
| Product colour | Black |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery type | LP-E6NH |
| Number of batteries supported | 1 |
| USB Type-C charging port | Yes |
|---|---|
| USB Type-C required charging power (min) | 7.5 W |
| USB Type-C required charging power (max) | 7.5 W |
| Operating temperature (T-T) | 1 - 40 °C |
|---|
| Width | 135.8 mm |
|---|---|
| Depth | 88 mm |
| Height | 97.5 mm |
| Weight | 650 g |
| Weight (including battery) | 738 g |
| Lens diameter | 8.35 cm |
| Lens length | 10.7 cm |
| Lens weight | 700 g |
| AC adapter included | No |
|---|---|
| Quick start guide | Yes |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
