Products › Data Capture / Point of Sale
Brother
Brother RJ-2050 POS printer 203 x 203 DPI Wired & Wireless Direct thermal Mobile printer
Part number RJ2050
RJ2050 - RECEIPT PRINTER - DIRECT THERMAL - WI-FI,BLUETOOTH,USB - MAX UP TO 6IPS
- High-speed direct thermal printing of up to 152mm/second
- Integrated LCD screen
- ZPL II© Emulation, plus SDK's for iOS, Android and Windows devices
- Rugged housing with IP54 rating
- 2.5 metre drop tested
- Manufacturer
- Brother
- Part number
- RJ2050
- Condition
- New
- Category
- Data Capture / Point of Sale › Pos Printers
- 1GPA category
- Hardware
Overview
The Brother RJ-2050 with its advanced connectivity options is the ideal mobile printer for printing receipts, tickets and other documentation, wherever and whenever required. Integrates into your existing system thanks to Wi-Fi, Bluetooth and USB connectivity. Free SDK's for iOS, Android and Windows are available, along with built-in support for ZPL II, CPCL and Brother ESC/P emulations.
Specifications
| Maximum resolution | 203 x 203 DPI |
|---|---|
| Print speed | 6 ips |
| Print speed | 152 mm/sec |
| Print technology | Direct thermal |
| Type | Mobile printer |
| Maximum roll diameter | 4 cm |
|---|---|
| Supported paper width | 58 mm |
| Maximum printing width | 5.4 cm |
| Maximum media length | 100 cm |
| Media thickness | 0.058 - 0.09 mm |
| USB port | Yes |
|---|---|
| USB 2.0 ports quantity | 1 |
| USB connector | Mini-USB Type-B |
| Bluetooth | Yes |
| Bluetooth version | 2.1+EDR |
| Connectivity technology | Wired & Wireless |
| Bluetooth profiles | BIP, HCRP, OPP, SPP |
| Standard interfaces | Bluetooth, USB 2.0, Wireless LAN |
| Ethernet LAN | No |
|---|---|
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP, 128-bit WEP, EAP-FAST, EAP-TLS, EAP-TTLS, LEAP, PEAP, WEP, WPA, WPA2-PSK |
| Built-in barcodes | AZTECCODE, CODABAR (NW-7), Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN128, EAN13, EAN8, ITF, MaxiCode, Micro QR Code, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
|---|---|
| Page description languages | CPCL-native, ESC P, ZPL II |
| Flash memory | 32 MB |
| RAM capacity | 0.032 GB |
| Country of origin | China |
| Product colour | Black |
|---|---|
| Built-in display | Yes |
| Display | LCD |
| Display diagonal | 6.1 cm (2.4") |
| Battery voltage | 7.2 V |
|---|
| Operating temperature (T-T) | -10 - 50 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage relative humidity (H-H) | 0 - 95% |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64 |
|---|---|
| Mobile operating systems supported | Android 4.0, Android 4.1, Android 4.2, Android 4.3, Android 4.4, Android 5.0, Android 5.1, iOS 6.0, iOS 6.1, iOS 7.0, iOS 7.1, iOS 7.2, iOS 8.0, iOS 8.1, iOS 8.2, iOS 8.3, iOS 8.4, iOS 9.0, iOS 9.1, iOS 9.2, iOS 9.3 |
| Width | 125 mm |
|---|---|
| Depth | 186 mm |
| Height | 230 mm |
| Weight | 875 g |
| Package weight | 1.38 kg |
|---|
| Quick start guide | Yes |
|---|---|
| Batteries included | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Harmonized System (HS) code | 84433210 |
|---|---|
| Products per pallet | 150 pc(s) |
| Pallet gross height | 14 cm |
| Pallet gross weight | 225.4 kg |
| Master (outer) cases per pallet | 50 pc(s) |
| Layers per pallet | 5 pc(s) |
| Master (outer) cases per pallet layer | 10 pc(s) |
|---|---|
| Pallet type | 800 x 1200 mm |
| International Protection (IP) code | IP54 |
|---|---|
| Rechargeable | Yes |
| Wi-Fi Direct | Yes |
| Mobile printing technologies | Apple AirPrint |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
