Overview
The Brother Workhorse MFC-L5715DW business monochrome laser printer is a great choice for busy offices and small workgroups that need low-cost printing, versatile paper handling, advanced security features, and reliable, high-quality output. This high-performance all-in-one printer helps to increase productivity with fast print and copy speeds up to 48ppm. Delivers built-in value with an included 6,000-page toner cartridge and low-cost printing by using the TN920UXXL Brother Genuine ultra high-yield replacement toner cartridge. Triple Layer Security features help to limit document and device access and protect against network intrusions. Offers expandable paper capacity that is scalable as your business needs grow. Quickly scan multi-page documents to a wide variety of destinations using the 50-page capacity auto document feeder. The 3.5” touchscreen display allows for the creation of customized shortcuts to your most frequently used workflows. The MFC-L5715DW also offers flexible connectivity with built-in Gigabit Ethernet and dual band wireless networking, plus convenient mobile device printing to meet mobile workforce demands.
Specifications
Printing
| Duplex printing mode | Auto |
|---|
| Print technology | Laser |
|---|
| Printing | Mono printing |
|---|
| Duplex printing | Yes |
|---|
| Maximum resolution | 1200 x 1200 DPI |
|---|
| Print speed (black, normal quality, A4/US Letter) | 48 ppm |
|---|
| Time to first page (black, normal) | 6.7 s |
|---|
| Secure printing | Yes |
Copying
| Copying | Colour copying |
|---|
| Maximum copy resolution | 1200 x 600 DPI |
|---|
| Maximum number of copies | 999 copies |
|---|
| Copier resize | 25 - 400% |
|---|
| N-in-1 copy function | Yes |
|---|
| ID-card copy function | Yes |
Scanning
| Scanning | Colour scanning |
|---|
| Optical scanning resolution | 1200 x 1200 DPI |
|---|
| Optical scanning resolution (ADF) | 600 x 600 DPI |
|---|
| Scanner type | ADF scanner |
|---|
| Scan to | PC, E-mail, Image, File, OCR, E-mail Server, Cloud, USB, FTP |
|---|
| Image formats supported | JPEG, PNG, BMP, TIF |
|---|
| Document formats supported | PDF, TXT, PPTX, RTF |
|---|
| Scan drivers | WIA, TWAIN, SANE |
Fax
| Duplex faxing | Yes |
|---|
| Faxing | Mono faxing |
|---|
| Modem speed | 33.6 Kbit/s |
|---|
| Fax memory | 500 pages |
|---|
| Fax forwarding | Yes |
Features
| Recommended duty cycle | 1 - 5000 pages per month |
|---|
| Maximum duty cycle | 90000 pages per month |
|---|
| Duplex functions | Print, Fax |
|---|
| Printing colours | Black |
|---|
| Page description languages | PCL 6, BR-Script 3, PDF 1.7, XPS |
Input & output capacity
| Total number of input trays | 1 |
|---|
| Total input capacity | 250 sheets |
|---|
| Total output capacity | 150 sheets |
|---|
| Multi-Purpose tray | Yes |
|---|
| Multi-Purpose tray input capacity | 100 sheets |
|---|
| Auto document feeder (ADF) | Yes |
|---|
| Auto document feeder (ADF) input capacity | 50 sheets |
|---|
| Maximum input capacity | 1390 sheets |
Paper handling
| Maximum ISO A-series paper size | A4 |
|---|
| Paper tray media types | Plain paper, Letterhead, Recycled paper, Bond paper, Labels, Envelopes |
|---|
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
|---|
| Non-ISO print media sizes | Legal, Letter |
Ports & interfaces
| Direct printing | Yes |
|---|
| USB port | Yes |
|---|
| USB 2.0 ports quantity | 1 |
Network
| Wi-Fi | Yes |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
|---|
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
|---|
| Wi-Fi Direct | Yes |
|---|
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, Brother Mobile Connect |
Performance
| Internal memory | 512 MB |
|---|
| Built-in processor | Yes |
|---|
| Processor frequency | 1200 MHz |
Design
| Product colour | White |
|---|
| Market positioning | Business |
|---|
| Built-in display | Yes |
|---|
| Display diagonal | 8.89 cm (3.5") |
|---|
| Control type | Touch |
|---|
| Colour display | Yes |
Power
| Power consumption (printing) | 680 W |
|---|
| Power consumption (ready) | 31 W |
|---|
| Power consumption (sleep) | 5.9 W |
|---|
| Power consumption (off) | 0.04 W |
|---|
| AC input voltage | 120 V |
|---|
| AC input frequency | 50/60 Hz |
Weight & dimensions
| Width | 416.6 mm |
|---|
| Depth | 459.7 mm |
|---|
| Height | 447 mm |
|---|
| Weight | 16.4 kg |
Packaging content
| Cartridge(s) included | Yes |
|---|
| Cables included | AC |
|---|
| User guide | Yes |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.