BenQ PD2706QN computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
Part number PD2706QN
BENQ 27IN 2K IPS 100HZ MONITOR DARK GREY2560X14403WX2100 SRGB
- 27" QHD with 95% P3 color coverage and 90W USB-C for power and data transfer
- Factory-calibrated for out-of-the-box color accuracy and intuitive color matching across displays
- With KVM controlling multiple systems, ICCsync ensures consistent color
- Manufacturer
- BenQ
- Part number
- PD2706QN
- Condition
- New
- Category
- Displays › Computer Monitors
- 1GPA category
- Hardware
Overview
Wider and Truer Color to Make Inspirations Come Alive
Wider Color Coverage for Designers
The P3 color gamut allows designers to render a wider and richer range of colors with precision, ensuring their work maintains true color fidelity across compatible display devices.
Always Accurate and Consistent Colors
Delivers intuitive color matching and streamlined color management for effortless color consistency across displays
Nano Matte Panels Preserve Color Accuracy and Contrast
The BenQ Nano Matte Panel diffuses ambient light, ensuring color accuracy and contrast while reducing glare for enhanced eye comfort during long design sessions.
Display ColorTalk
Match Colors between Devices without a Calibrator
With BenQ’s free software Display ColorTalk creative professionals can easily match colors between a MacBook and a monitor or between two monitors, all without a calibrator.
Palette Master Ultimate
Achieve More Precise Color Matching with a Calibrator
Easily calibrate your monitors with BenQ’s free award-winning calibration software. Palette Master Ultimate lets you do software calibration of your monitors that meets international standards.
*Calibrator Suggestions: X-Rite i1 Display Pro, X-Rite i1 Display Pro Plus, Datacolor Spyder X, Datacolor Spyder X2
Colors You Can Trust
BenQ AQCOLOR ensures 'Accurate Reproduction,' delivering out-of-the-box color precision with Delta E ≤ 2, 95% P3 wide color coverage, corner-to-corner uniformity, and a factory calibration report. All features are rigorously tested for consistency, providing designers with unparalleled precision and total color confidence.
Industry Standard
Experience broad coverage of in-demand color spaces, carefully calibrated for color temperature, gamma, and brightness.
Displaying Uniformity
Delivers consistent color uniformity from edge to edge on a single monitor or across multiple monitors.
Accuracy Guarantee
Ensure your monitor accurately represents your intended colors, with third-party validation for precise reproduction.
Pantone & Pantone SkinTone Validation
Featuring Pantone and Pantone SkinTone validation, appealing to professionals who need a display that achieves the utmost authenticity when showing real-world colors.
Calman Verified
Every BenQ DesignVue designer monitor is fully CalMan Verified. Creative professionals demand excellence, and BenQ delivers.
Pantone Connect Premium
Go digital with BenQ, the first brand to work with Pantone on a mobile app. As an existing owner or a new purchaser of BenQ professional monitors, you get one year of free Pantone Connect Premium for digitally mobile color consistency and accuracy.
All-in-One USB-C Connection
Quickly transfer data and deliver power up to 90W. Your Thunderbolt 3/4 devices are compatible with USB-C on BenQ displays, ensuring consistent and seamless work efficiency.
Specifications
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (peak) | 400 cd/m² |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 109 ppi |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | DCI-P3, Rec. 709, sRGB |
| Colour gamut | 95% |
| sRGB coverage (typical) | 100% |
| DCI-P3 coverage | 95% |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
|---|---|
| RMS rated power | 6 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Home |
|---|---|
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | Yes |
|---|---|
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Built-in KVM switch | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | No |
| Height adjustment | Yes |
| Adjustable height (max) | 11.5 cm |
| Pivot | Yes |
| Pivot angle | 0 - 90° |
| Swivelling | Yes |
| Swivel angle range | 15 - 15° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Number of OSD languages | 18 |
| Energy efficiency class (SDR) | G |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| Energy consumption (HDR) per 1000 hours | 31 kWh |
| Power consumption (typical) | 29 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 200 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 545 mm |
|---|---|
| Depth (with stand) | 220.2 mm |
| Height (with stand) | 430 mm |
| Weight (with stand) | 9.32 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 80.9 mm |
| Height (without stand) | 368 mm |
| Weight (without stand) | 6.42 kg |
| Package width | 720 mm |
|---|---|
| Package depth | 188 mm |
| Package height | 570 mm |
| Package weight | 13.4 kg |
| Stand included | Yes |
|---|---|
| Quick start guide | Yes |
| Native refresh rate | 60 Hz |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
