BenQ GW2790Q computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LED Black
Part number GW2790Q
BLACK, IPS, 1920X1080, 2W SPK
- 68.6 cm (27") Black
- Built-in speaker(s)
- HDMI HDMI version: 2.0 DisplayPorts quantity: 1 DisplayPort version: 1.2
- Screen shape: Flat
- Maximum refresh rate: 100 Hz Response time: 5 ms Response time measurement type: GTG (Gray to Gray)
- 2560 x 1440 pixels Quad HD Panel type: IPS
- Energy efficiency class (SDR): F
- Manufacturer
- BenQ
- Part number
- GW2790Q
- Condition
- New
- Category
- Displays › Computer Monitors
- 1GPA category
- Hardware
Overview
Switch Between Work and Play Smoothly
Effortless Display Transitions
Stay Linked to Your Daily Life
Stay effortlessly connected to your daily devices, with multiple ports for ultimate convenience. Switch between all your display needs with seamless efficiency.
View More with Stunning Details
2K QHD showcases more space for contents on screen while delivering stunning details even in smaller fonts.
Meet All Your Needs
Seamless Viewing: 100Hz Smooth Motion
100Hz refresh rate reacts more quickly to changes, resulting in a clearer and smoother user experience with eye comfort for webpage reading, video streaming, or gaming, etc.
VESA Certified MediaSync Guarantees
VESA Certified MediaSync guarantees jitter-free playback, supporting all international broadcast video formats for an optimal multimedia experience.
Coding
Color Modes for Multi-Usage
Coding Mode is designed to make every color stand out for easy readability with optimized contrast and saturation of dark mode.
Reading
Color Modes for Multi-Usage
ePaper Mode, the simulated e-book display, balances the text and background to make long reading sessions easier on the eyes.
Lasting Well-Being on Your Eyes
During long usage from day to night, the Brightness Intelligence sensor detects light changes in your viewing environment and actively adjusts the screen brightness for a comfortable viewing experience. B.I. Gen2 allows for a higher degree of adjustability with customizable screen brightness to adjust to your preferences while caring for your eyes.
Brightness Intelligence Technology
The Brightness Intelligence Technology (B.I.Tech.) detects content intensity to avoid overexposure of bright scenes while enhancing dark areas to maintain clear visibility. The display performance is ideal for both work and fun, protecting your vision with superb imagery quality.
Low Blue Light Plus Technology
This technology maintains vivid colors while filtering out shorter, higher energy blue-violet radiation that is harmful to the eyes.
Flicker-Free Technology
The exclusive BenQ Flicker-Free Technology eliminates flickering at all brightness levels to reduce eye strain, fatigue, and headaches.
Color Weakness Mode
The red and green filters on the monitor help individuals with color deficiency distinguish colors more easily.
ePaper Mode
The simulated e-book effect with clear black and white reading layout provides a better reading experience.
TÜV Rheinland Certified
Specifications
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 350 cd/m² |
| Response time | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel density | 109 ppi |
| Colour gamut standard | sRGB |
| sRGB coverage (typical) | 99% |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Smart modes | ePaper |
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Home |
|---|---|
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
|---|---|
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | No |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Czech, Arabic, German, Hungarian, Dutch, Swedish, English, Spanish, Italian, Polish, Japanese, Portuguese, Romanian, Korean, Russian, Simplified Chinese, French, Traditional Chinese |
| Number of OSD languages | 18 |
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Power consumption (typical) | 20 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 42 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 614 mm |
|---|---|
| Depth (with stand) | 181.9 mm |
| Height (with stand) | 448 mm |
| Weight (with stand) | 4.7 kg |
| Width (without stand) | 614 mm |
| Depth (without stand) | 61.6 mm |
| Height (without stand) | 371 mm |
| Weight (without stand) | 4.3 kg |
| Stand included | Yes |
|---|---|
| Quick start guide | Yes |
| Native refresh rate | 60 Hz |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
