Products › Input & Output Devices
ATEN
ATEN 3-Port USB-C DisplayPort Hybrid KVMP™ Switch
Part number CS1953
3PORT 4K USB-C AND DISPLAYPORT KVM
- One USB keyboard, mouse and one DisplayPort monitor control two DisplayPort computers and one USB-C device
- Superior video quality – 4096 x 2160 @ 60Hz and 3840 x 2160 @ 60Hz; 2-port USB 3.1 Gen 1 hub with SuperSpeed 5 Gbps data transfer rates
- Provides USB Power Delivery 3.0 for USB-C device charging up to 45W
- Computer selection via pushbuttons, hotkeys, mouse, and remote port selector
- Manufacturer
- ATEN
- Part number
- CS1953
- Condition
- New
- Category
- Input & Output Devices › Switches & Hubs
- 1GPA category
- Hardware
Overview
1x CS1953 3-Port USB-C DisplayPort Hybrid KVMP™ Switch
2x LIN5-20K1-K13G DisplayPort 1.2 Cables
2x LIN6-11C1-E12G USB 3.0 Type-A to Type-B Cables
1x LIN6-22B1-B12G USB-C Cable
3x LIN5-0205-21CG Audio Cables
1x 2XRT-0016G Remote Port Selector
1x User Instructions
[Optional] 0AD8-8012-70MG Power Adapter
Specifications
| Number of computers controlled | 3 |
|---|---|
| Keyboard port type | USB |
| Mouse port type | USB |
| Video port type | DisplayPort |
| DisplayPorts quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 3 |
| Console ports | 3.5mm headphone, 3.5mm mic, DisplayPort, USB A |
| Console USB ports quantity | 2 |
| USB hub | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A hub ports quantity | 2 |
| USB connector type | USB Type-A, USB Type-B |
| Audio connections | Yes |
| Headphone outputs | 4 |
| Number of microphone inputs | 1 |
| DC-in jack | Yes |
| HD type | 4K Ultra HD |
|---|---|
| Maximum resolution | 4096 x 2160 pixels |
| Video bandwidth | 60 Hz |
| Scan interval | 1,5,99 s |
| Product colour | Black |
|---|---|
| Housing material | Metal, Plastic |
| LED indicators | Yes |
| Push button | Yes |
| Hot keys | Yes |
| Built-in display | No |
|---|
| Power source | DC |
|---|---|
| Input voltage | 12 V |
| Power consumption (typical) | 5.78 W |
| Windows operating systems supported | Yes |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 0 - 80% |
| Storage relative humidity (H-H) | 0 - 80% |
| Width | 206.3 mm |
|---|---|
| Depth | 75.4 mm |
| Height | 44 mm |
| Weight | 960 g |
| Package width | 95 mm |
|---|---|
| Package depth | 265 mm |
| Package height | 220 mm |
| Package weight | 1.33 kg |
| Quick installation guide | Yes |
|---|---|
| Manual | Yes |
| Master (outer) case net weight | 4.8 kg |
|---|---|
| Harmonized System (HS) code | 85176200 |
| Master (outer) case width | 232 mm |
| Master (outer) case length | 500 mm |
| Master (outer) case height | 283 mm |
| Master (outer) case gross weight | 7.19 kg |
| Products per master (outer) case | 5 pc(s) |
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
