ASUS ProArt PA34VCNV computer monitor 86.6 cm (34.1") 3440 x 1440 pixels UltraWide Quad HD LCD Black
Part number PA34VCNV
ASUS PROART LCD 34 ULTRAWIDE IPS 21:9 3440 X 1440 3800R CURVE
- 34.1-inch 21:9 3800R IPS curved display with frameless design
- International color standard 100% sRGB and 100% Rec. 709 wide color gamut
- Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
- Extensive connectivity including DisplayPort over USB-C with 96W Power Delivery, DisplayPort daisy-chaining, HDMI, USB hub and RJ45 LAN port for the most flexibility
- Ergonomic design with tilt, swivel and height adjustments for a comfortable viewing experience
- Green Sustainability: paper packaging and energy-efficient environmental standards
- Manufacturer
- ASUS
- Part number
- PA34VCNV
- Condition
- New
- Category
- Displays › Computer Monitors
- 1GPA category
- Hardware
Overview
ASUS ProArt Display PA34VCNV Curved Professional Monitor – 34.1-inch, IPS, 21:9 3440 x 1440, 3800R Curvature, 100% sRGB / Rec.709, Color Accuracy ΔE < 2, Calman Verified, USB-C Docking PD 96W, RJ45, Ergonomic Stand, Green Sustainability
ProArt Display PA34VCNV
All the Essentials for Pros
ProArt Display PA34VCNV is a 34.1-inch 21:9 ultra-wide curved monitor designed for professional video editors. This Calman Verified display boasts a wide color gamut with 100% sRGB / Rec.709 coverage and is factory pre-calibrated to Delta E < 2 for exceptional color accuracy. For added convenience, stable internet connection and USB-C port offers video, data transfers, and 96-watt power delivery provides one-cable docking solution for creators.
Empowering Creative Professional
Filmmakers & Video Editors
A 21:9 ultra wide viewing and high resolution visual performance is a “must” working tool for video editing and post production, it can see more than 16:9 display.
Colorists
Factory pre-calibrated to Delta E < 2 color accuracy for industry-leading color fidelity.
Designers & Photographers
Truly precise color reproduction to bring out the details in photographs or digital artwork.
Exquisite Design
Immersive with Ultra-wide
To see more details and crystal clear image than ever through 3440x1440 resolution which is 2.5 times the resolution of Full HD displays, gives you more space to spread out your various work windows for more productive multitasking. The 3800R panel curvature ensures every point on the curved display is equidistant to your eyes, so you get a comfortable viewing when you are working.
Enjoy True-to-Life Color
PA34VCNV goes beyond industry color standards, providing 100% sRGB / Rec.709 coverage. In addition, 10-bit color depth enables more than 1.07 billion onscreen colors, bringing out the smallest details in photos.
Class-Leading Color Fidelity
Each ProArt display is factory pre-calibrated using a new three-scale process to guarantee industry-leading color fidelity. The display then undergoes stringent testing using ASUS advanced grayscale tracking technology to ensure smoother color gradations, better uniformity, and high color accuracy with a Delta E
Specifications
| Display diagonal | 86.6 cm (34.1") |
|---|---|
| Display resolution | 3440 x 1440 pixels |
| HD type | UltraWide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 5 ms |
| Display surface | Matt |
| Screen shape | Curved |
| Screen curvature rating | 3800R |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.073 billion colours |
| Pixel pitch | 0.2325 x 0.2325 mm |
| Viewable size, horizontal | 80 cm |
| Viewable size, vertical | 33.5 cm |
| Digital horizontal frequency | 15 - 135 kHz |
| Digital vertical frequency | 48 - 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 100% |
| NVIDIA G-SYNC | No |
|---|---|
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Number of speakers | 2 |
|---|---|
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Graphics design |
|---|---|
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | Yes |
|---|---|
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
|---|
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Swivelling | Yes |
| Swivel angle range | 15 - -15° |
| Tilt adjustment | Yes |
| Tilt angle range | 23 - -5° |
| Energy efficiency class (SDR) | F |
|---|---|
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| Power consumption (typical) | 26.9 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 817.2 mm |
|---|---|
| Depth (with stand) | 240 mm |
| Height (with stand) | 569.2 mm |
| Weight (with stand) | 10.8 kg |
| Width (without stand) | 817.2 mm |
| Depth (without stand) | 91.7 mm |
| Height (without stand) | 369.7 mm |
| Weight (without stand) | 7.8 kg |
| Package width | 1080 mm |
|---|---|
| Package depth | 520 mm |
| Package height | 1900 mm |
| Package weight | 16.3 kg |
| Package type | Box |
| Stand included | Yes |
|---|
| Sustainability compliance | Yes |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver |
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| Native refresh rate | 60 Hz |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
