Products › Power & Rack Equipment
APC BY SCHNEIDER ELECTRIC
APC SMC1500C uninterruptible power supply (UPS) Line-Interactive 1.44 kVA 900 W 8 AC outlet(s)
Part number SMC1500C
SMC1500C - APC SMART-UPS C, LINE INTERACTIVE, 1440VA, TOWER, 120V, 8X NEMA 5-15R
- Cold-start capable
- Green mode
- High online efficiency
- LCD Status Display
- Pure sine wave output on battery
- Temperature-compensated battery charging
- Manufacturer
- APC BY SCHNEIDER ELECTRIC
- Part number
- SMC1500C
- Condition
- New
- Category
- Power & Rack Equipment › Power Equipment
- 1GPA category
- Hardware
Overview
Intelligent and efficient network power protection from entry level to scaleable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
Specifications
| UPS topology | Line-Interactive |
|---|---|
| Output power capacity | 1.44 kVA |
| Output power | 900 W |
| Waveform | Sine |
| Input operation voltage (min) | 85 V |
| Input operation voltage (max) | 136 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 110 V |
| Output operation voltage (max) | 127 V |
| Output frequency | 50/60 Hz |
| Surge energy rating | 680 J |
| Hold time (min) | 6 ms |
| Hold time (max) | 10 ms |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| EMI/RFI noise filtering | Yes |
| Noise level | 45 dB |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Audible alarm modes | Low battery alarm |
| Auto-restart | Yes |
| AC outlet types | NEMA 5-15R |
|---|---|
| Power plug | NEMA 5-15P |
| AC outlets quantity | 8 AC outlet(s) |
| USB port | Yes |
| Battery technology | Sealed Lead Acid (VRLA) |
|---|---|
| Battery life (max) | 5 year(s) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Replacement battery cartridge | RBC6 |
| Form factor | Tower |
|---|---|
| Cable length | 1.83 m |
| Product colour | Black |
| Display type | LCD |
| Operating temperature (T-T) | 0 - 40 °C |
|---|---|
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Compliance certificates | RoHS |
|---|---|
| Certification | CSA, CSA C22.2 No. 107.1, ENERGY STAR V1.0 (USA), FCC 15 B, ICES-003, UL 1778 |
| Sustainability certificates | ENERGY STAR |
|---|
| Width | 171 mm |
|---|---|
| Depth | 439 mm |
| Height | 219 mm |
| Weight | 20.1 kg |
| Package width | 330 mm |
|---|---|
| Package depth | 590 mm |
| Package height | 330 mm |
| Package weight | 22.6 kg |
| Products per pallet | 12 pc(s) |
|---|
| Output voltage | 120 V |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
