Acer NITRO XV2 XV272U W2 computer monitor 68.6 cm (27") 2560 x 1440 pixels Wide Quad HD LCD Black
Part number UM.HX2AA.201
ACER XV272U 27IN. 2560X1440 IPS DISPLAY, 16 09 ASPECT RATIO, 2 X 2.0W INTEGRATED
- Crystal-Clear Visuals
- Ultra-Smooth Gameplay
- True-to-Life Colors
- Extended Comfort
- Connect Seamlessly Across Devices
- Take Command with Acer Smart Dial
- Manufacturer
- Acer
- Part number
- UM.HX2AA.201
- Condition
- New
- Category
- Displays › Computer Monitors
- 1GPA category
- Hardware
Overview
The Acer Nitro XV2 delivers sharp 4K UHD visuals and ultra-smooth gameplay with an overclocked refresh rate of up to 540Hz. Experience vivid colors and high contrast with up to AdobeRGB 99% coverage and VESA DisplayHDR™ 600 support.
Crystal-Clear Visuals
Game or work with the ultimate clarity. The up to 4K UHD resolution ensures every frame is sharp and detailed, offering a cinematic experience that’s perfect for both immersive gameplay and high-definition content creation.
Ultra-Smooth Gameplay
Dominate every frame with up to 540Hz refresh rate (overclocked), 0.1ms (GTG) response time, and AMD FreeSync™ Premium (application in progress). Designed for pro-level gamers, it eliminates tearing and lag, ensuring seamless action and precision, keeping you in full control during fast-paced games.
True-to-Life Colors
Experience vibrant, accurate colors with up to AdobeRGB 99% coverage and VESA DisplayHDR™ 600. Whether you’re gaming or creating, enjoy superior contrast and color precision, ensuring every detail pops with lifelike clarity.
Extended Comfort
Play longer and more comfortably with Acer VisionCare™ 3.0. Featuring TUV/Eyesafe certification and adaptive technologies like LightSense, ProxiSense, and ColorSense, it adjusts to your environment to reduce eye strain.
Connect Seamlessly Across Devices
Switch between gaming, working, and content creation with USB Type-C, HDMI 2.1, and a KVM switch. Effortlessly manage multiple devices and peripherals for a streamlined setup, maximizing your productivity and gameplay.
Take Command with Acer Smart Dial
Adjust your display settings on the fly with the Acer Smart Dial. Fine-tune brightness, volume, and more without reaching behind the screen. Set custom hotkeys for faster access, putting total control at your fingertips.
Specifications
| Display diagonal | 68.6 cm (27") |
|---|---|
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 2560 x 1440 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 540 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.233 x 0.233 mm |
| Vertical scan range | 48 - 240 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Digital vertical frequency | 48 - 144 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB |
| Colour gamut | 99% |
| RMS rated power | 2 W |
|---|---|
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Gaming |
|---|---|
| Product colour | Black |
| HDMI | Yes |
|---|---|
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| VESA mounting | Yes |
|---|---|
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Adjustable height (max) | 12 cm |
| Pivot | Yes |
| Swivelling | Yes |
| Swivel angle range | -360 - 360° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 25° |
| Power consumption (typical) | 26 W |
|---|---|
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 60 W |
| Power consumption (off) | 0.3 W |
| Width (with stand) | 614 mm |
|---|---|
| Depth (with stand) | 234 mm |
| Height (with stand) | 521 mm |
| Weight (with stand) | 4.5 kg |
| Width (without stand) | 615 mm |
| Depth (without stand) | 66 mm |
| Height (without stand) | 366 mm |
| Weight (without stand) | 5.9 kg |
| Cables included | DisplayPort, HDMI, Power |
|---|
| Sustainability certificates | China Environmentally Friendly Certification |
|---|
Product photos and overview provided by the manufacturer through Icecat. Confirm specifications with your rep before ordering.
